Coastal Carolina
1-0
24
West Virginia
3-0
31
Win Probability
Projected score
21.3 – 38.4
| Book | Line | VIR | EV | CAR | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -21 | -110 | — | -110 | — |
| FanDuel ↗ | -21.5 | -105 | — | -115 | — |
| BetMGM ↗ | -21 | -115 | — | -105 | — |
| Book | VIR | EV | CAR | EV |
|---|---|---|---|---|
| DraftKings ↗ | -1600 | -5.5% | +900 | +30.0% |
| FanDuel ↗ | -1800 | -5.8% | +920 | +31.6% |
| BetMGM ↗ | -1600 | -5.5% | +1050 | +42.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 54.5 | -115 | +5.0% | -105 | -9.8% |
| FanDuel ↗ | 54.5 | -114 | +5.2% | -106 | -10.0% |
| BetMGM ↗ | 55.5 | -110 | +4.1% | -108 | -8.3% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 0 | 7 | 17 | 24 |
| VIR | 14 | 10 | 0 | 7 | 31 |
Cam Cook 3 Yd Run (Jack Cassidy Kick)
VIR
0–7
Armoni Weaver-Bomar 49 Yd pass from Michael Hawkins Jr. (Jack Cassidy Kick)
VIR
0–14
Jack Cassidy 38 Yd Field Goal
VIR
0–17
Cam Cook 1 Yd Run (Jack Cassidy Kick)
VIR
0–24
Clayton Coppock Jr. 34 Yd pass from Deuce Bailey (Nico Cavanillas Alti Kick)
CAR
7–24
Colton Hinton 13 Yd pass from Deuce Bailey (Nico Cavanillas Alti Kick)
CAR
14–24
Michael Hawkins Jr. 11 Yd Run (Jack Cassidy Kick)
VIR
14–31
Clayton Coppock Jr. 37 Yd pass from Deuce Bailey (Nico Cavanillas Alti Kick)
CAR
21–31
Nico Cavanillas Alti 32 Yd Field Goal
CAR
24–31
| CAR | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Deuce Bailey | 21/37 | 373 | 10.1 | 3 | 0 | 0 |
| VIR | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Michael Hawkins Jr. | 11/14 | 132 | 9.4 | 1 | 0 | 0 |
Venue
Milan Puskar Stadium, Morgantown, WV
Attendance
54,158
NCAAF
Final · CAR 24–31 VIR ·
AccuScore's simulation makes West Virginia 84% to beat Coastal Carolina (16%). Projected score: Coastal Carolina 21.3, West Virginia 38.4. Final score: Coastal Carolina 24, West Virginia 31.
Projection updated
AccuScore's simulation makes West Virginia the more likely winner at 84%. The game finished Coastal Carolina 24, West Virginia 31.
AccuScore's simulation gives West Virginia a 84% chance of beating Coastal Carolina, against 16% for Coastal Carolina. It finished West Virginia 31, Coastal Carolina 24.
AccuScore projects Coastal Carolina 21.3, West Virginia 38.4.