NC State
2-0
8
Virginia
3-0
34
Win Probability
Projected score
20.9 – 30.3
| Book | Line | VIR | EV | NC | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -4 | -115 | — | -105 | — |
| FanDuel ↗ | -4.5 | -105 | — | -115 | — |
| BetMGM ↗ | -4.5 | -102 | — | -115 | — |
| Book | VIR | EV | NC | EV |
|---|---|---|---|---|
| DraftKings ↗ | -198 | +5.5% | +164 | -15.4% |
| FanDuel ↗ | -178 | +7.6% | +146 | -17.8% |
| BetMGM ↗ | -190 | +6.2% | +155 | -16.6% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 50.5 | -118 | -5.2% | -102 | +0.9% |
| FanDuel ↗ | 50.5 | -110 | -3.7% | -110 | -0.9% |
| BetMGM ↗ | 50.5 | -110 | -3.7% | -108 | -0.5% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NC | 0 | 0 | 8 | 0 | 8 |
| VIR | 10 | 7 | 7 | 10 | 34 |
Will Bettridge 47 Yd Field Goal
VIR
0–3
Xavier Brown 1 Yd Run (Will Bettridge Kick)
VIR
0–10
Xavier Brown 45 Yd pass from Beau Pribula (Will Bettridge Kick)
VIR
0–17
Da'Shawn Martin 47 Yd pass from Beau Pribula (Will Bettridge Kick)
VIR
0–24
Will Wilson 1 Yd Run (CJ Bailey Pass to Deandre Desinor for Two-Point Conversion)
NC
8–24
Xay Davis 1 Yd Run (Will Bettridge Kick)
VIR
8–31
Will Bettridge 42 Yd Field Goal
VIR
8–34
| NC | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| CJ Bailey | 12/23 | 84 | 3.7 | 0 | 1 | 0 |
| Will Wilson | 3/4 | 8 | 2.0 | 0 | 0 | 0 |
| VIR | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Beau Pribula | 9/11 | 155 | 14.1 | 2 | 0 | 0 |
Venue
Scott Stadium, Charlottesville, VA
Attendance
62,779
NCAAF
Final · NC 8–34 VIR ·
AccuScore's simulation makes Virginia 74% to beat NC State (26%). Projected score: NC State 20.9, Virginia 30.3. Final score: NC State 8, Virginia 34.
Projection updated
AccuScore's simulation makes Virginia the more likely winner at 74%. The game finished NC State 8, Virginia 34.
AccuScore's simulation gives Virginia a 74% chance of beating NC State, against 26% for NC State. It finished Virginia 34, NC State 8.
AccuScore projects NC State 20.9, Virginia 30.3.