NCAAF
Final · CAR 15–10 TCU ·
North Carolina
2-0
15
TCU
2-0
10
Win Probability
Projected score
24.0 – 34.9
| Book | Line | TCU | EV | CAR | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -7.5 | -108 | — | -112 | — |
| FanDuel ↗ | -7.5 | -108 | — | -112 | — |
| BetMGM ↗ | -7.5 | -108 | — | -110 | — |
| Book | TCU | EV | CAR | EV |
|---|---|---|---|---|
| DraftKings ↗ | -310 | +0.2% | +250 | -8.0% |
| FanDuel ↗ | -320 | -0.2% | +260 | -6.8% |
| BetMGM ↗ | -300 | +0.6% | +250 | -8.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 45.5 | -112 | +24.1% | -108 | -29.1% |
| FanDuel ↗ | 46.5 | -104 | +25.6% | -115 | -28.5% |
| BetMGM ↗ | 46.5 | -108 | +24.2% | -110 | -28.1% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CAR | 10 | 2 | 3 | 0 | 15 |
| TCU | 10 | 0 | 0 | 0 | 10 |
Aeron Burrell 20 Yd Field Goal
CAR
3–0
Kyle Lemmermann 31 Yd Field Goal
TCU
3–3
Jon Denman 2 Yd Run (Kyle Lemmermann Kick)
TCU
3–10
Jaylen McGill 9 Yd Run (Aeron Burrell Kick)
CAR
10–10
Team Safety
CAR
12–10
Aeron Burrell 28 Yd Field Goal
CAR
15–10
| CAR | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Billy Edwards Jr. | 16/28 | 232 | 8.3 | 0 | 0 | 0 |
| TCU | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Jaden Craig | 20/32 | 175 | 5.5 | 0 | 0 | 0 |
Venue
Aviva Stadium, Dublin,
Where to Bet
silverWin probability: 56.7%
AccuScore's simulation makes TCU 76% to beat North Carolina (24%). Projected score: North Carolina 24.0, TCU 34.9. Final score: North Carolina 15, TCU 10.
Projection updated
AccuScore's simulation makes TCU the more likely winner at 76%. The game finished North Carolina 15, TCU 10.
AccuScore's simulation gives TCU a 76% chance of beating North Carolina, against 24% for North Carolina. It finished TCU 10, North Carolina 15.
AccuScore projects North Carolina 24.0, TCU 34.9.