Bundesliga
AccuScore makes Union Berlin 19% at home to RB Leipzig. Across their last 4 decided games, the model had the winner in 3.
| Kickoff | Opponent | FCU win | Projected score |
|---|---|---|---|
| vs RB Leipzig | 19% | π Pro | |
| at Mainz 05 | 7% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Freiburg | L 0β2 | π Pro | β | |
| vs Koln | D 1β1 | π Pro | β | |
| at Augsburg | D 1β1 | π Pro | β | |
| vs Borussia Dortmund | D 0β0 | π Pro | β | |
| vs Elversberg | W 1β0 | π Pro | β | |
| vs Bayern Munchen | L 0β7 | π Pro | β | |
| vs Schalke 04 | L 1β3 | π Pro | β | |
| at Bayer Leverkusen | L 0β4 | π Pro | β | |
| vs Eintracht Frankfurt | D 3β3 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.