Bundesliga
AccuScore makes Schalke 04 33% at home to Stuttgart. Across their last 5 decided games, the model had the winner in 4.
| Kickoff | Opponent | S04 win | Projected score |
|---|---|---|---|
| vs Stuttgart | 33% | π Pro | |
| at Paderborn | 38% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Hoffenheim | L 1β2 | π Pro | β | |
| vs RB Leipzig | L 0β2 | π Pro | β | |
| at Koln | D 0β0 | π Pro | β | |
| vs Mainz 05 | L 0β1 | π Pro | β | |
| at Freiburg | L 1β2 | π Pro | β | |
| vs Elversberg | D 0β0 | π Pro | β | |
| at Union Berlin | W 3β1 | π Pro | β | |
| vs Bayern Munchen | D 0β0 | π Pro | β | |
| at Augsburg | L 0β3 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.