Bundesliga
AccuScore makes Mainz 05 45% away at Augsburg. Across their last 7 decided games, the model had the winner in 4.
| Kickoff | Opponent | M05 win | Projected score |
|---|---|---|---|
| at Augsburg | 45% | π Pro | |
| vs Union Berlin | 76% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Bayern Munchen | L 1β2 | π Pro | β | |
| at Elversberg | L 1β4 | π Pro | β | |
| vs Werder Bremen | L 2β3 | π Pro | β | |
| at Schalke 04 | W 1β0 | π Pro | β | |
| vs Bayer Leverkusen | L 3β4 | π Pro | β | |
| vs Borussia M'gladbach | W 4β3 | π Pro | β | |
| vs Eintracht Frankfurt | L 1β3 | π Pro | β | |
| at Hamburger SV | W 5β0 | π Pro | β | |
| vs Paderborn | D 0β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.