EPL
AccuScore makes Coventry City 49% at home to Crystal Palace. Across their last 9 decided games, the model had the winner in 6.
| Kickoff | Opponent | COV win | Projected score |
|---|---|---|---|
| vs Crystal Palace | 49% | π Pro | |
| at Leeds United | 19% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Everton | L 1β3 | π Pro | β | |
| vs Sunderland | W 3β1 | π Pro | β | |
| vs Fulham | L 0β1 | π Pro | β | |
| at Tottenham Hotspur | L 1β3 | π Pro | β | |
| vs Newcastle United | W 4β1 | π Pro | β | |
| vs Nottingham Forest | W 1β0 | π Pro | β | |
| vs Brighton & Hove Albion | L 0β5 | π Pro | β | |
| at Manchester City | L 0β1 | π Pro | β | |
| vs Hull City | L 0β1 | π Pro | β | |
| at Arsenal FC | L 0β3 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.