College Basketball · SEC
AccuScore projects Auburn to finish 19.0–11.0 with a 72% chance of making the NCAA Tournament and a 0.6% chance of winning the national championship. Next: 54% to win at home to West Virginia.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 72.0% | |
| Play in the First Round | 64.8% | |
| Reach the Second Round | 41.9% | |
| Reach the Sweet 16 | 20.1% | |
| Reach the Elite Eight | 9.1% | |
| Reach the Final Four | 4.0% | |
| Reach the Championship | 1.8% | |
| Win the national title | 0.6% |
Likeliest seed lines: 11 (7%), 6 (7%), 4 (7%), 5 (7%).
| Tip-off | Opponent | AUB win | Projected score |
|---|---|---|---|
| vs West Virginia | 54% | 🔒 Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Arizona | L 69–80 | 🔒 Pro | ✓ | |
| vs App State | W 75–53 | 🔒 Pro | ✓ | |
| vs SE Louisiana | W 92–59 | 🔒 Pro | ✓ |
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Florida | 24.9–5.1 | 40% | 98% |
| Vanderbilt | 23.7–8.3 | 13% | 85% |
| Texas | 22.1–8.9 | 13% | 83% |
| LSU | 21.0–11.0 | 6% | 73% |
| Texas A&M | 20.6–11.4 | 4% | 67% |
| Alabama | 20.2–9.8 | 14% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 88% |
| Tennessee | 20.0–10.0 | 9% | 79% |
| Ole Miss | 19.5–10.5 | 5% | 64% |
| Arkansas | 19.3–12.7 | 5% | 68% |
| Missouri | 19.1–12.9 | 6% | 68% |
| Auburn | 19.0–11.0 | 7% | 72% |
| Kentucky | 17.3–14.7 | 2% | 47% |
| Georgia | 17.2–13.8 | 1% | 35% |
| South Carolina | 15.6–16.4 | 1% | 20% |
| Oklahoma | 15.2–16.8 | 1% | 23% |
| Mississippi State | 15.0–16.0 | 1% | 29% |