College Basketball · Atlantic Sun
AccuScore projects Stetson to finish 9.2–18.8 with a 9% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 8.6% | |
| Play in the First Round | 4.9% | |
| Reach the Second Round | 0.2% | |
| Reach the Sweet 16 | 0.0% | |
| Reach the Elite Eight | — | |
| Reach the Final Four | — | |
| Reach the Championship | — | |
| Win the national title | — |
Likeliest seed lines: 16 (6%), 15 (2%).
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at South Carolina | L 55–81 | 🔒 Pro | ✓ | |
| at Clemson | L 72–85 | 🔒 Pro | ✓ |
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Queens University | 17.4–14.6 | 28% | 28% |
| West Florida | 15.9–13.1 | 25% | — |
| Florida Gulf Coast | 15.0–14.0 | 20% | 20% |
| Lipscomb | 14.2–15.8 | 20% | 20% |
| Bellarmine | 10.8–18.2 | 6% | 7% |
| Jacksonville | 10.6–16.4 |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 12% |
| Stetson | 9.2–18.8 | 7% | 9% |
| North Florida | 9.1–19.9 | 4% | 5% |