College Basketball · Conference USA
AccuScore projects Kennesaw State to finish 15.8–11.2 with a 19% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 19.3% | |
| Play in the First Round | 16.4% | |
| Reach the Second Round | 4.6% | |
| Reach the Sweet 16 | 1.3% | |
| Reach the Elite Eight | 0.3% | |
| Reach the Final Four | 0.1% | |
| Reach the Championship | 0.0% | |
| Win the national title | 0.0% |
Likeliest seed lines: 14 (3%), 13 (3%), 15 (3%), 12 (3%).
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Western Kentucky | 16.4–12.6 | 17% | 18% |
| Liberty | 16.3–12.7 | 17% | 17% |
| Jacksonville State | 16.2–13.8 | 14% | 16% |
| Kennesaw State | 15.8–11.2 | 18% | 19% |
| Sam Houston | 15.8–13.2 | 22% | 24% |
| Missouri State | 12.9–14.1 |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 10% |
| Middle Tennessee | 12.7–14.3 | 9% | 10% |
| New Mexico State | 12.6–15.4 | 9% | 10% |
| Florida International | 12.0–17.0 | 4% | 5% |
| Delaware | 11.5–17.5 | 4% | 4% |