College Basketball · Mid-Eastern Athletic
AccuScore projects Howard to finish 18.0–10.0 with a 43% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 42.9% | |
| Play in the First Round | 26.3% | |
| Reach the Second Round | 1.5% | |
| Reach the Sweet 16 | 0.4% | |
| Reach the Elite Eight | 0.1% | |
| Reach the Final Four | 0.0% | |
| Reach the Championship | 0.0% | |
| Win the national title | — |
Likeliest seed lines: 16 (24%), 15 (12%), 14 (4%), 13 (2%).
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Howard | 18.0–10.0 | 55% | 43% |
| Norfolk State | 12.3–15.7 | 20% | 17% |
| Morgan State | 10.6–15.4 | 11% | 10% |
| North Carolina Central | 10.1–15.9 | 14% | 12% |
| South Carolina State | 9.1–18.9 | 7% | 6% |
| Maryland Eastern Shore | 8.5–20.5 |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 6% |
| 6% |
| Delaware State | 7.9–18.1 | 3% | 4% |
| Coppin State | 6.1–22.9 | 3% | 3% |