College Basketball · Ivy League
AccuScore projects Columbia to finish 11.4–15.6 with a 5% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 4.6% | |
| Play in the First Round | 3.3% | |
| Reach the Second Round | 0.3% | |
| Reach the Sweet 16 | 0.1% | |
| Reach the Elite Eight | 0.0% | |
| Reach the Final Four | — | |
| Reach the Championship | — | |
| Win the national title | — |
Likeliest seed lines: 15 (2%), 16 (1%).
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Yale | 17.7–8.3 | 45% | 45% |
| Cornell | 15.1–11.9 | 18% | 17% |
| Pennsylvania | 14.3–11.7 | 18% | 17% |
| Harvard | 13.5–12.5 | 15% | 14% |
| Princeton | 12.0–15.0 | 9% | 9% |
| Brown | 11.9–15.1 | 5% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| Dartmouth | 11.9–13.1 | 6% | 6% |
| Columbia | 11.4–15.6 | 5% | 5% |