College Basketball · Patriot League
AccuScore projects Boston University to finish 16.7–13.3 with an 18% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 17.8% | |
| Play in the First Round | 11.6% | |
| Reach the Second Round | 0.9% | |
| Reach the Sweet 16 | 0.2% | |
| Reach the Elite Eight | 0.0% | |
| Reach the Final Four | 0.0% | |
| Reach the Championship | — | |
| Win the national title | — |
Likeliest seed lines: 16 (9%), 15 (5%), 14 (2%).
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Northeastern | W 93–85 | 🔒 Pro | ✓ |
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Navy | 17.0–13.0 | 21% | 17% |
| Boston University | 16.7–13.3 | 22% | 18% |
| Colgate | 15.1–14.9 | 25% | 20% |
| American University | 14.5–16.5 | 16% | 13% |
| Lehigh | 12.9–16.1 | 10% | 8% |
| Loyola Maryland | 12.2–15.8 | 9% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 8% |
| Army | 11.5–18.5 | 4% | 4% |
| Holy Cross | 10.3–19.7 | 4% | 4% |
| Bucknell | 10.3–20.7 | 5% | 5% |
| Lafayette | 10.2–19.8 | 3% | 3% |