Philadelphia Phillies
88-74
2
Atlanta Braves
94-68
6
Win Probability
Moneyline
PHI
43.6% win prob
Moneyline
ATL
56.4% win prob
Projected score
3.2 – 3.6
1st 5 Innings — AccuScore Projection
F5 PHI
—
F5 Total
—
F5 ATL
—
| Book | Line | ATL | EV | PHI | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -189 | -19.8% | +170 | +31.7% |
| bet365 ↗ | +1.5 | -200 | -20.4% | +165 | +30.2% |
| BetVictor ↗ | +1.5 | -200 | -20.4% | +145 | +24.1% |
| Marathon ↗ | +1.5 | -192 | -20.0% | +150 | +25.6% |
| 1xBet ↗ | +1.5 | -172 | -18.8% | +159 | +28.3% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7.5 | +102 | -12.6% | -115 | +8.8% |
| Betfair ↗ | 7.5 | -105 | -13.8% | -110 | +10.1% |
| bet365 ↗ | 7.5 | -105 | -13.8% | -116 | +8.6% |
| BetVictor ↗ | 7.5 | -110 | -14.6% | -125 | +6.7% |
| Marathon ↗ | 7.5 | -106 | -14.0% | -119 | +7.9% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| ATL | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | — | 6 | 6 | 0 |
Harris II homered to right center (387 feet), Acuña Jr. scored and Olson scored.
ATL
3–0
Albies homered to right center (419 feet), Riley scored.
ATL
5–0
Bohm grounded out to shortstop, Schwarber scored, Harper to third.
PHI
5–1
Olson homered to center (416 feet).
ATL
6–1
Turner hit sacrifice fly to center, Hill scored.
PHI
6–2
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. TurnerSS | 3 | 0 | 0 | — | 1 | 0 | 0 | .091 |
| K. SchwarberDH | 3 | 1 | 2 | — | 0 | 1 | 0 | .364 |
| B. Harper1B | 4 | 0 | 1 | — | 0 | 0 | 2 | .231 |
| A. Bohm3B | 4 | 0 | 1 | — | 1 | 0 | 0 | .333 |
| B. Stott2B | 4 | 0 | 0 | — | 0 | 0 | 2 | .154 |
| B. De La CruzRF | 4 | 0 | 1 | — | 0 | 0 | 1 | .222 |
| E. Sosa3B | 1 | 0 | 0 | — | 0 | 0 | 0 | .286 |
| B. MarshLF | 1 | 0 | 0 | — | 0 | 1 | 0 | .400 |
| O. KempPH | 1 | 0 | 0 | — | 0 | 0 | 1 | .000 |
| J.T. RealmutoC | 3 | 0 | 0 | — | 0 | 0 | 0 | .200 |
| J. CrawfordCF | 2 | 0 | 0 | — | 0 | 0 | 0 | .143 |
| D. HillCF | 1 | 1 | 1 | — | 0 | 0 | 0 | .200 |
Venue
Truist Park, Atlanta, Georgia
Attendance
41,731
Broadcast
NBC | PEAC
Starting Pitchers
Nola vs Kerr
Umpires
Where to Bet
silverWin probability: 62.9%
MLB
Final · PHI 2–6 ATL ·
AccuScore's simulation makes Atlanta Braves 56% to beat Philadelphia Phillies (44%). Projected score: Philadelphia Phillies 3.2, Atlanta Braves 3.6. Final score: Philadelphia Phillies 2, Atlanta Braves 6.
Projection updated
AccuScore's simulation makes Atlanta Braves the more likely winner at 56%. The game finished Philadelphia Phillies 2, Atlanta Braves 6.
AccuScore's simulation gives Atlanta Braves a 56% chance of beating Philadelphia Phillies, against 44% for Philadelphia Phillies. It finished Atlanta Braves 6, Philadelphia Phillies 2.
AccuScore projects Philadelphia Phillies 3.2, Atlanta Braves 3.6.