Boston Red Sox
87-75
2
New York Yankees
93-68
9
Win Probability
Moneyline
BOS
53.5% win prob
Moneyline
NYY
46.5% win prob
Projected score
3.6 – 3.0
1st 5 Innings — AccuScore Projection
F5 BOS
—
F5 Total
—
F5 NYY
—
| Book | Line | NYY | EV | BOS | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -250 | -28.7% | +200 | +54.4% |
| bet365 ↗ | +1.5 | -270 | -29.2% | +195 | +52.7% |
| Marathon ↗ | +1.5 | -250 | -28.7% | +177 | +46.4% |
| 1xBet ↗ | +1.5 | -256 | -28.9% | +181 | +47.8% |
| Betano ↗ | +1.5 | -256 | -28.9% | +187 | +49.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 5 | -278 | -5.1% | +224 | +5.9% |
| Betfair ↗ | 6.5 | -120 | -7.4% | +100 | +3.5% |
| bet365 ↗ | 5 | -333 | -6.9% | +230 | +6.9% |
| BetVictor ↗ | 5.5 | -200 | -6.9% | +138 | +0.6% |
| Marathon ↗ | 5 | -323 | -6.6% | +220 | +5.3% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| NYY | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | — | 9 | 14 | 0 |
García Jr. homered to right center (387 feet).
NYY
1–0
Bellinger singled to right, Wells scored, Rice to second.
NYY
2–0
Contreras homered to right center (387 feet). Umpire review: call on the field was upheld.
BOS
2–1
Lombard Jr. singled to center, Jones scored.
NYY
3–1
Wells hit sacrifice fly to left, Lombard Jr. scored, Chisholm Jr. to third.
NYY
4–1
McMahon grounded out to third, Chisholm Jr. scored, Grisham to second.
NYY
5–1
Bellinger homered to right center (360 feet), Grisham scored and Rice scored.
NYY
8–1
Sogard homered to right (362 feet).
BOS
8–2
Wells singled to center, Chisholm Jr. scored, Grisham to third.
NYY
9–2
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. JonesDH | 4 | 0 | 0 | — | 0 | 0 | 2 | .000 |
| A. RutschmanC | 4 | 0 | 0 | — | 0 | 0 | 1 | .125 |
| W. Contreras1B | 2 | 1 | 2 | 1 | 1 | 2 | 0 | .333 |
| W. AbreuRF | 4 | 0 | 0 | — | 0 | 0 | 1 | .143 |
| C. RafaelaCF | 4 | 0 | 0 | — | 0 | 0 | 0 | .000 |
| C. Durbin3B | 4 | 0 | 0 | — | 0 | 0 | 1 | .000 |
| N. Sogard2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .167 |
| T. StorySS | 3 | 0 | 0 | — | 0 | 0 | 1 | .167 |
| N. EatonLF | 2 | 0 | 1 | — | 0 | 0 | 1 | .500 |
| J. DuranLF | 1 | 0 | 0 | — | 0 | 0 | 0 | .000 |
Venue
Yankee Stadium, Bronx, New York
Attendance
49,004
Broadcast
NBC | PEAC
Starting Pitchers
Gray vs Fried
Umpires
Where to Bet
silverWin probability: 53.5%
MLB
Final · BOS 2–9 NYY ·
AccuScore's simulation makes Boston Red Sox 54% to beat New York Yankees (47%). Projected score: Boston Red Sox 3.6, New York Yankees 3.0. Final score: Boston Red Sox 2, New York Yankees 9.
Projection updated
AccuScore's simulation makes Boston Red Sox the more likely winner at 54%. The game finished Boston Red Sox 2, New York Yankees 9.
AccuScore's simulation gives New York Yankees a 47% chance of beating Boston Red Sox, against 54% for Boston Red Sox. It finished New York Yankees 9, Boston Red Sox 2.
AccuScore projects Boston Red Sox 3.6, New York Yankees 3.0.