MLB
Final · PHI 4–3 ATL ·
Philadelphia Phillies
88-74
4
Atlanta Braves
94-68
3
Win Probability
Moneyline
PHI
41.7% win prob
Moneyline
ATL
58.3% win prob
Projected score
2.8 – 3.5
1st 5 Innings — AccuScore Projection
F5 PHI
—
F5 Total
—
F5 ATL
—
| Book | Line | ATL | EV | PHI | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -182 | -18.6% | +162 | +27.9% |
| bet365 ↗ | +1.5 | -185 | -18.8% | +155 | +25.8% |
| BetVictor ↗ | +1.5 | -189 | -19.0% | +130 | +18.4% |
| Marathon ↗ | +1.5 | -189 | -19.0% | +146 | +23.1% |
| 1xBet ↗ | +1.5 | -169 | -17.7% | +155 | +25.8% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8 | +120 | -18.3% | -139 | +11.5% |
| Betfair ↗ | 7.5 | -105 | -17.3% | -110 | +13.5% |
| bet365 ↗ | 8 | +120 | -18.3% | -161 | +8.2% |
| BetVictor ↗ | 8.5 | +125 | -22.0% | -182 | +8.2% |
| Marathon ↗ | 8 | +116 | -18.8% | -149 | +9.9% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 12 | 0 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Harper singled to left, Turner scored.
PHI
0–1
Olson singled to right, Acuña Jr. scored.
ATL
1–1
Baldwin doubled to right, Murphy scored, Kim to third.
ATL
2–1
Olson hit sacrifice fly to center, Kim scored, Baldwin to third.
ATL
3–1
Schwarber homered to right center (447 feet).
PHI
3–2
Harper homered to right center (418 feet).
PHI
3–3
Bohm homered to right (357 feet).
PHI
3–4
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. TurnerSS | 5 | 1 | 1 | — | 0 | 0 | 1 | .125 |
| K. SchwarberDH | 5 | 1 | 1 | 1 | 1 | 0 | 3 | .250 |
| B. Harper1B | 5 | 1 | 2 | 1 | 2 | 0 | 1 | .222 |
| A. Bohm3B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .375 |
| B. Stott2B | 5 | 0 | 1 | — | 0 | 0 | 1 | .222 |
| B. MarshLF | 3 | 0 | 1 | — | 0 | 0 | 1 | .500 |
| B. De La CruzLF | 2 | 0 | 1 | — | 0 | 0 | 0 | .200 |
| E. Sosa3B | 4 | 0 | 1 | — | 0 | 0 | 0 | .333 |
| D. HillRF | 1 | 0 | 0 | — | 0 | 0 | 1 | .000 |
| J. CrawfordCF | 4 | 0 | 1 | — | 0 | 0 | 0 | .200 |
| J.T. RealmutoC | 4 | 0 | 1 | — | 0 | 0 | 1 | .286 |
Venue
Truist Park, Atlanta, Georgia
Attendance
37,150
Broadcast
NBC | PEAC
Starting Pitchers
Sanchez vs Mahle
Umpires
Where to Bet
silverWin probability: 66.5%
AccuScore's simulation makes Atlanta Braves 58% to beat Philadelphia Phillies (42%). Projected score: Philadelphia Phillies 2.8, Atlanta Braves 3.5. Final score: Philadelphia Phillies 4, Atlanta Braves 3.
Projection updated
AccuScore's simulation makes Atlanta Braves the more likely winner at 58%. The game finished Philadelphia Phillies 4, Atlanta Braves 3.
AccuScore's simulation gives Atlanta Braves a 58% chance of beating Philadelphia Phillies, against 42% for Philadelphia Phillies. It finished Atlanta Braves 3, Philadelphia Phillies 4.
AccuScore projects Philadelphia Phillies 2.8, Atlanta Braves 3.5.