Boston Red Sox
87-75
0
New York Yankees
93-68
9
Win Probability
Moneyline
BOS
48.7% win prob
Moneyline
NYY
51.3% win prob
Projected score
3.6 – 3.5
1st 5 Innings — AccuScore Projection
F5 BOS
—
F5 Total
—
F5 NYY
—
| Book | Line | NYY | EV | BOS | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -256 | -25.8% | +201 | +48.1% |
| bet365 ↗ | +1.5 | -263 | -25.9% | +190 | +44.5% |
| BetVictor ↗ | +1.5 | -250 | -25.6% | +163 | +35.7% |
| Marathon ↗ | +1.5 | -256 | -25.8% | +181 | +41.5% |
| 1xBet ↗ | +1.5 | -256 | -25.8% | +181 | +41.5% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 6.5 | -115 | -3.5% | +101 | +0.6% |
| Betfair ↗ | 6.5 | -120 | -4.4% | +100 | +0.3% |
| bet365 ↗ | 6.5 | -120 | -4.4% | +100 | +0.3% |
| BetVictor ↗ | 6.5 | -133 | -6.5% | -107 | -1.3% |
| Marathon ↗ | 6.5 | -123 | -4.9% | -102 | -0.2% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| NYY | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | — | 9 | 12 | 0 |
Wells singled to right, Lombard Jr. scored, Volpe to second.
NYY
1–0
Rice homered to center (423 feet).
NYY
2–0
Rice singled to right, Jones scored, Goldschmidt to second, Wells to third.
NYY
3–0
García Jr. grounded into double play, second to shortstop to first, Wells scored, Rice out at second, Goldschmidt to third.
NYY
4–0
Wells hit sacrifice fly to right, Lombard Jr. scored.
NYY
5–0
Rice homered to center (408 feet), McMahon, Jones, and Goldschmidt scored.
NYY
9–0
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| R. AnthonyDH | 2 | 0 | 0 | — | 0 | 0 | 2 | .000 |
| A. MonasterioDH | 2 | 0 | 0 | — | 0 | 0 | 1 | .000 |
| A. RutschmanC | 4 | 0 | 1 | — | 0 | 0 | 2 | .250 |
| W. Contreras1B | 4 | 0 | 0 | — | 0 | 0 | 3 | .000 |
| W. AbreuRF | 3 | 0 | 1 | — | 0 | 0 | 1 | .333 |
| C. RafaelaCF | 3 | 0 | 0 | — | 0 | 0 | 0 | .000 |
| N. Sogard2B | 3 | 0 | 0 | — | 0 | 0 | 0 | .000 |
| J. DuranLF | 2 | 0 | 0 | — | 0 | 1 | 1 | .000 |
| T. StorySS | 3 | 0 | 1 | — | 0 | 0 | 1 | .333 |
| C. Durbin3B | 3 | 0 | 0 | — | 0 | 0 | 0 | .000 |
Venue
Yankee Stadium, Bronx, New York
Attendance
48,437
Broadcast
NBC | PEAC
Starting Pitchers
Tolle vs Schlittler
Umpires
Where to Bet
silverWin probability: 50.3%
MLB
Final · BOS 0–9 NYY ·
AccuScore's simulation makes New York Yankees 51% to beat Boston Red Sox (49%). Projected score: Boston Red Sox 3.6, New York Yankees 3.5. Final score: Boston Red Sox 0, New York Yankees 9.
Projection updated
AccuScore's simulation makes New York Yankees the more likely winner at 51%. The game finished Boston Red Sox 0, New York Yankees 9.
AccuScore's simulation gives New York Yankees a 51% chance of beating Boston Red Sox, against 49% for Boston Red Sox. It finished New York Yankees 9, Boston Red Sox 0.
AccuScore projects Boston Red Sox 3.6, New York Yankees 3.5.