Philadelphia Phillies
88-74
3
Atlanta Braves
94-68
5
Win Probability
Moneyline
PHI
42.5% win prob
Moneyline
ATL
57.5% win prob
Projected score
2.8 – 3.3
1st 5 Innings — AccuScore Projection
F5 PHI
—
F5 Total
—
F5 ATL
—
| Book | Line | ATL | EV | PHI | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -182 | -19.4% | +159 | +28.4% |
| Betfair ↗ | +1.5 | -175 | -19.0% | +140 | +22.6% |
| bet365 ↗ | +1.5 | -185 | -19.6% | +155 | +27.2% |
| BetVictor ↗ | +1.5 | -200 | -20.4% | +140 | +22.6% |
| Marathon ↗ | +1.5 | -182 | -19.4% | +142 | +23.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7.5 | +113 | -17.8% | -132 | +11.3% |
| Betfair ↗ | 7.5 | +110 | -18.3% | -133 | +11.1% |
| bet365 ↗ | 7.5 | +100 | -19.8% | -141 | +9.6% |
| BetVictor ↗ | 7.5 | +110 | -18.3% | -149 | +8.3% |
| Marathon ↗ | 7.5 | +109 | -18.4% | -137 | +10.3% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
| ATL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | — | 5 | 7 | 0 |
Bohm doubled to center, Schwarber scored.
PHI
0–1
Yastrzemski singled to center, Albies scored, Riley to third.
ATL
1–1
Albies tripled to center, Harris II scored.
ATL
2–1
Realmuto tripled to right, De La Cruz scored and Stott scored.
PHI
2–3
Riley homered to right center (385 feet), Harris II scored and Albies scored.
ATL
5–3
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. TurnerSS | 3 | 0 | 0 | — | 0 | 0 | 1 | .000 |
| K. SchwarberDH | 3 | 1 | 1 | — | 0 | 1 | 1 | .333 |
| B. Harper1B | 4 | 0 | 0 | — | 0 | 0 | 2 | .000 |
| A. Bohm3B | 4 | 0 | 1 | — | 1 | 0 | 0 | .250 |
| D. HillRF | 3 | 0 | 0 | — | 0 | 0 | 1 | .000 |
| B. MarshPH | 1 | 0 | 1 | — | 0 | 0 | 0 | 1.000 |
| B. De La CruzLF | 3 | 1 | 0 | — | 0 | 0 | 1 | .000 |
| B. Stott2B | 4 | 1 | 1 | — | 0 | 0 | 2 | .250 |
| E. Sosa3B | 2 | 0 | 1 | — | 0 | 0 | 1 | .500 |
| J. CrawfordCF | 1 | 0 | 0 | — | 0 | 0 | 0 | .000 |
| J.T. RealmutoC | 3 | 0 | 1 | — | 2 | 0 | 1 | .333 |
Venue
Truist Park, Atlanta, Georgia
Attendance
30,127
Broadcast
NBC | PEAC
Starting Pitchers
Luzardo vs Sale
Umpires
Where to Bet
silverWin probability: 69.8%
MLB
Final · PHI 3–5 ATL ·
AccuScore's simulation makes Atlanta Braves 57% to beat Philadelphia Phillies (43%). Projected score: Philadelphia Phillies 2.8, Atlanta Braves 3.3. Final score: Philadelphia Phillies 3, Atlanta Braves 5.
Projection updated
AccuScore's simulation makes Atlanta Braves the more likely winner at 57%. The game finished Philadelphia Phillies 3, Atlanta Braves 5.
AccuScore's simulation gives Atlanta Braves a 57% chance of beating Philadelphia Phillies, against 43% for Philadelphia Phillies. It finished Atlanta Braves 5, Philadelphia Phillies 3.
AccuScore projects Philadelphia Phillies 2.8, Atlanta Braves 3.3.