MLB
Final · CHC 6–2 BOS ·
Chicago Cubs
89-73
6
Boston Red Sox
87-75
2
Win Probability
Moneyline
CHC
52.7% win prob
Moneyline
BOS
47.3% win prob
Projected score
3.0 – 2.7
1st 5 Innings — AccuScore Projection
F5 CHC
—
F5 Total
—
F5 BOS
—
| Book | Line | BOS | EV | CHC | EV |
|---|---|---|---|---|---|
| Betfair ↗ | +1.5 | -167 | -26.3% | +138 | +33.7% |
| bet365 ↗ | +1.5 | -167 | -26.3% | +140 | +34.4% |
| BetVictor ↗ | +1.5 | -167 | -26.3% | +130 | +30.8% |
| Marathon ↗ | +1.5 | -164 | -26.1% | +129 | +30.5% |
| 1xBet ↗ | +1.5 | -149 | -25.2% | +137 | +33.3% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| bet365 ↗ | 8.5 | +132 | -27.1% | -175 | +13.1% |
| BetVictor ↗ | 8.5 | +120 | -28.3% | -154 | +16.2% |
| Marathon ↗ | 8.5 | +129 | -27.4% | -172 | +13.5% |
| 1xBet ↗ | 8.5 | +129 | -27.4% | -172 | +13.5% |
| Betano ↗ | 8.5 | +120 | -28.3% | -154 | +16.2% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 13 | 0 |
| BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Bregman homered to left center (417 feet), Taylor scored.
CHC
0–2
Rutschman homered to left (402 feet).
BOS
1–2
Monasterio grounded into fielder's choice to shortstop, Sogard scored, Story out at second, Durbin to third.
BOS
2–2
Bregman homered to left (402 feet).
CHC
2–3
Bregman doubled to center, Amaya scored, Taylor to third.
CHC
2–4
Arias hit sacrifice fly to left, Taylor scored.
CHC
2–5
Conforto doubled to right, Bregman scored.
CHC
2–6
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 1 | 0 | 1 | — | 0 | 0 | 0 | .280 |
| T. TaylorCF | 4 | 2 | 2 | — | 0 | 0 | 1 | .279 |
| A. BregmanDH | 4 | 3 | 4 | 2 | 4 | 1 | 0 | .265 |
| M. Busch1B | 3 | 0 | 0 | — | 0 | 0 | 0 | .242 |
| G. Arias1B | 1 | 0 | 0 | — | 1 | 0 | 0 | .243 |
| I. HappLF | 5 | 0 | 0 | — | 0 | 0 | 3 | .218 |
| M. ConfortoRF | 5 | 0 | 2 | — | 1 | 0 | 0 | .240 |
| N. Hoerner2B | 2 | 0 | 0 | — | 0 | 0 | 0 | .263 |
| M. Shaw3B | 2 | 0 | 0 | — | 0 | 1 | 0 | .237 |
| P. Ramirez2B | 4 | 0 | 2 | — | 0 | 0 | 1 | .261 |
| D. SwansonSS | 3 | 0 | 0 | — | 0 | 1 | 2 | .213 |
| M. AmayaC | 4 | 1 | 2 | — | 0 | 0 | 0 | .237 |
Venue
Tropicana Field, St. Petersburg, Florida
Attendance
20,411
Broadcast
NESN | MARQ
Starting Pitchers
Imanaga vs Houck
Umpires
Where to Bet
silverWin probability: 61.2%
AccuScore's simulation makes Chicago Cubs 53% to beat Boston Red Sox (47%). Projected score: Chicago Cubs 3.0, Boston Red Sox 2.7. Final score: Chicago Cubs 6, Boston Red Sox 2.
Projection updated
AccuScore's simulation makes Chicago Cubs the more likely winner at 53%. The game finished Chicago Cubs 6, Boston Red Sox 2.
AccuScore's simulation gives Boston Red Sox a 47% chance of beating Chicago Cubs, against 53% for Chicago Cubs. It finished Boston Red Sox 2, Chicago Cubs 6.
AccuScore projects Chicago Cubs 3.0, Boston Red Sox 2.7.