Tampa Bay Rays
98-64
12
Philadelphia Phillies
88-74
1
Win Probability
Moneyline
TB
42.2% win prob
Moneyline
PHI
57.8% win prob
Projected score
2.7 – 3.0
1st 5 Innings — AccuScore Projection
F5 TB
—
F5 Total
—
F5 PHI
—
| Book | Line | PHI | EV | TB | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -217 | -21.1% | +179 | +34.3% |
| Betfair ↗ | +1.5 | -222 | -21.3% | +175 | +33.1% |
| bet365 ↗ | +1.5 | -222 | -21.3% | +180 | +34.6% |
| BetVictor ↗ | +1.5 | -222 | -21.3% | +170 | +31.5% |
| Marathon ↗ | +1.5 | -217 | -21.1% | +168 | +30.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7 | +104 | -18.4% | -118 | +14.0% |
| Betfair ↗ | 6.5 | -133 | -18.6% | +110 | +17.4% |
| bet365 ↗ | 7 | +100 | -18.9% | -120 | +13.5% |
| BetVictor ↗ | 7.5 | +120 | -21.0% | -161 | +9.7% |
| Marathon ↗ | 7 | -102 | -19.1% | -127 | +12.1% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 12 | 17 | 1 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Caminero homered to left center (399 feet), Díaz scored.
TB
0–2
Palacios doubled to right, Mesa Jr. scored.
TB
0–3
Mesa Jr. singled to center, Díaz scored, Caminero to second, Hicks to third.
TB
0–4
Palacios walked, Hicks scored, Mesa Jr. to second, Caminero to third.
TB
0–5
Mullins singled to center, Caminero scored and Mesa Jr. scored, Palacios to second.
TB
0–7
Mesa Jr. doubled to right, Díaz scored, Caminero to third.
TB
0–8
Palacios singled to right, Caminero scored and Mesa Jr. scored.
TB
0–10
Stott scored, Crawford safe at first on fielding error by second baseman Palacios, Stubbs to second, De La Cruz to third.
PHI
1–10
Vilade singled to center, DeLuca scored and Walls scored.
TB
1–12
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Y. DiazDH | 4 | 3 | 3 | — | 0 | 0 | 0 | .293 |
| R. ViladeDH | 2 | 0 | 1 | — | 2 | 0 | 0 | .247 |
| J. Aranda1B | 4 | 0 | 0 | — | 0 | 2 | 2 | .273 |
| L. HicksC | 6 | 1 | 2 | — | 0 | 0 | 0 | .282 |
| J. Caminero3B | 3 | 3 | 2 | 1 | 2 | 1 | 1 | .277 |
| J. Mateo3B | 2 | 0 | 0 | — | 0 | 0 | 0 | .201 |
| V. Mesa Jr.LF | 5 | 3 | 4 | — | 2 | 0 | 0 | .260 |
| R. Palacios2B | 4 | 0 | 2 | — | 4 | 1 | 1 | .238 |
| J. DeLucaRF | 4 | 1 | 1 | — | 0 | 1 | 1 | .263 |
| C. MullinsCF | 5 | 0 | 1 | — | 2 | 0 | 1 | .205 |
| T. WallsSS | 5 | 1 | 1 | — | 0 | 0 | 3 | .222 |
Venue
Citizens Bank Park, Philadelphia, Pennsylvania
Attendance
43,076
Broadcast
FOX
Starting Pitchers
Jax vs Nola
Umpires
Where to Bet
silverWin probability: 73.6%
MLB
Final · TB 12–1 PHI ·
AccuScore's simulation makes Philadelphia Phillies 58% to beat Tampa Bay Rays (42%). Projected score: Tampa Bay Rays 2.7, Philadelphia Phillies 3.0. Final score: Tampa Bay Rays 12, Philadelphia Phillies 1.
Projection updated
AccuScore's simulation makes Philadelphia Phillies the more likely winner at 58%. The game finished Tampa Bay Rays 12, Philadelphia Phillies 1.
AccuScore's simulation gives Philadelphia Phillies a 58% chance of beating Tampa Bay Rays, against 42% for Tampa Bay Rays. It finished Philadelphia Phillies 1, Tampa Bay Rays 12.
AccuScore projects Tampa Bay Rays 2.7, Philadelphia Phillies 3.0.