St. Louis Cardinals
77-85
2
Milwaukee Brewers
103-59
3
Win Probability
Moneyline
STL
40.4% win prob
Moneyline
MIL
59.6% win prob
Projected score
3.7 – 4.4
1st 5 Innings — AccuScore Projection
F5 STL
—
F5 Total
—
F5 MIL
—
| Book | Line | MIL | EV | STL | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -286 | -20.8% | +225 | +42.1% |
| bet365 ↗ | +1.5 | -294 | -21.0% | +205 | +36.5% |
| Marathon ↗ | +1.5 | -294 | -21.0% | +204 | +36.2% |
| 1xBet ↗ | +1.5 | -294 | -21.0% | +204 | +36.2% |
| Betano ↗ | +1.5 | -270 | -20.3% | +195 | +33.6% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7 | -139 | -1.6% | +120 | -1.5% |
| Betfair ↗ | 7.5 | -120 | -3.9% | +100 | -0.3% |
| bet365 ↗ | 7 | -161 | -4.1% | +120 | -1.5% |
| BetVictor ↗ | 7.5 | -118 | -3.5% | -118 | -4.1% |
| Marathon ↗ | 7 | -149 | -2.8% | +116 | -2.3% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| MIL | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | — | 3 | 8 | 0 |
Saggese singled to left, Walker scored, Gorman to second.
STL
0–1
Burleson homered to right center (432 feet).
STL
0–2
Chourio singled to right, Lockridge scored.
MIL
1–2
Turang homered to center (421 feet), Chourio scored.
MIL
3–2
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Wetherholt2B | 4 | 0 | 0 | — | 0 | 0 | 2 | .242 |
| I. HerreraDH | 4 | 0 | 0 | — | 0 | 0 | 1 | .243 |
| A. Burleson1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .279 |
| J. WalkerRF | 4 | 1 | 1 | — | 0 | 0 | 1 | .271 |
| L. BernalC | 4 | 0 | 0 | — | 0 | 0 | 3 | .280 |
| N. Gorman3B | 1 | 0 | 0 | — | 0 | 1 | 1 | .187 |
| J. Fermin3B | 1 | 0 | 0 | — | 0 | 0 | 0 | .251 |
| B. TorresLF | 2 | 0 | 0 | — | 0 | 0 | 1 | .229 |
| T. SaggeseSS | 3 | 0 | 1 | — | 1 | 0 | 2 | .234 |
| N. ChurchCF | 3 | 0 | 0 | — | 0 | 0 | 2 | .249 |
Venue
American Family Field, Milwaukee, Wisconsin
Attendance
42,900
Broadcast
CATV | BRTV
Starting Pitchers
Mathews vs May
Umpires
Where to Bet
silverWin probability: 61.0%
MLB
Final · STL 2–3 MIL ·
AccuScore's simulation makes Milwaukee Brewers 60% to beat St. Louis Cardinals (40%). Projected score: St. Louis Cardinals 3.7, Milwaukee Brewers 4.4. Final score: St. Louis Cardinals 2, Milwaukee Brewers 3.
Projection updated
AccuScore's simulation makes Milwaukee Brewers the more likely winner at 60%. The game finished St. Louis Cardinals 2, Milwaukee Brewers 3.
AccuScore's simulation gives Milwaukee Brewers a 60% chance of beating St. Louis Cardinals, against 40% for St. Louis Cardinals. It finished Milwaukee Brewers 3, St. Louis Cardinals 2.
AccuScore projects St. Louis Cardinals 3.7, Milwaukee Brewers 4.4.