Colorado Rockies
58-104
9
Chicago White Sox
84-78
6
Win Probability
Moneyline
COL
42.2% win prob
Moneyline
CHW
57.8% win prob
Projected score
3.6 – 3.9
1st 5 Innings — AccuScore Projection
F5 COL
—
F5 Total
—
F5 CHW
—
| Book | Line | CHW | EV | COL | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -435 | -24.4% | +321 | +73.0% |
| bet365 ↗ | +1.5 | -400 | -24.0% | +280 | +61.0% |
| Marathon ↗ | +1.5 | -476 | -24.8% | +305 | +68.3% |
| 1xBet ↗ | +1.5 | -455 | -24.6% | +290 | +63.9% |
| Betano ↗ | +1.5 | -400 | -24.0% | +280 | +61.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7 | -189 | -12.5% | +157 | +16.0% |
| Betfair ↗ | 8.5 | +110 | -14.8% | -133 | +8.2% |
| bet365 ↗ | 7 | -213 | -13.8% | +155 | +15.5% |
| BetVictor ↗ | 7.5 | -137 | -13.1% | +105 | +8.8% |
| Marathon ↗ | 7 | -200 | -13.1% | +145 | +13.1% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 11 | 1 |
| CHW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 8 | 1 |
Rumfield singled to right, McCarthy scored, Carrigg to third.
COL
0–1
Amador singled to right, Carrigg scored and Rumfield scored, Norby to second.
COL
0–3
Doyle homered to left (367 feet).
CHW
1–3
Goodman homered to left (381 feet).
COL
1–4
Acuña homered to center (406 feet).
CHW
2–4
Tovar homered to left center (422 feet).
COL
2–5
Grichuk grounded out to third, Vargas scored, Benintendi to second.
CHW
3–5
Carrigg singled to right, Beck scored, McCarthy to third.
COL
3–6
Goodman homered to left (351 feet), McCarthy scored and Carrigg scored.
COL
3–9
Benintendi homered to right (394 feet), Peters scored and Vargas scored.
CHW
6–9
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 4 | 2 | 1 | — | 0 | 1 | 0 | .292 |
| C. CarriggCF | 5 | 2 | 3 | — | 1 | 0 | 1 | .280 |
| H. GoodmanDH | 5 | 2 | 2 | 2 | 4 | 0 | 1 | .247 |
| T. Rumfield1B | 1 | 1 | 1 | — | 1 | 0 | 0 | .300 |
| K. Karros3B | 4 | 0 | 0 | — | 0 | 0 | 1 | .253 |
| C. Norby1B | 3 | 0 | 0 | — | 0 | 1 | 1 | .242 |
| A. Amador2B | 4 | 0 | 1 | — | 2 | 0 | 1 | .275 |
| M. MoniakRF | 3 | 0 | 0 | — | 0 | 0 | 1 | .238 |
| J. BeckRF | 1 | 1 | 1 | — | 0 | 0 | 0 | .198 |
| B. SullivanC | 3 | 0 | 0 | — | 0 | 0 | 2 | .225 |
| E. TovarSS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .219 |
Venue
Rate Field, Chicago, Illinois
Attendance
31,938
Broadcast
CHSN | ROTV
Starting Pitchers
Quintana vs Martin
Umpires
Where to Bet
silverWin probability: 62.0%
MLB
Final · COL 9–6 CHW ·
AccuScore's simulation makes Chicago White Sox 58% to beat Colorado Rockies (42%). Projected score: Colorado Rockies 3.6, Chicago White Sox 3.9. Final score: Colorado Rockies 9, Chicago White Sox 6.
Projection updated
AccuScore's simulation makes Chicago White Sox the more likely winner at 58%. The game finished Colorado Rockies 9, Chicago White Sox 6.
AccuScore's simulation gives Chicago White Sox a 58% chance of beating Colorado Rockies, against 42% for Colorado Rockies. It finished Chicago White Sox 6, Colorado Rockies 9.
AccuScore projects Colorado Rockies 3.6, Chicago White Sox 3.9.