Cleveland Guardians
85-77
11
Kansas City Royals
69-93
5
Win Probability
Moneyline
CLE
45.6% win prob
Moneyline
KC
54.3% win prob
Projected score
4.0 – 3.9
1st 5 Innings — AccuScore Projection
F5 CLE
—
F5 Total
—
F5 KC
—
| Book | Line | KC | EV | CLE | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -167 | -19.0% | +150 | +26.6% |
| Betfair ↗ | +1.5 | -143 | -17.1% | +115 | +15.8% |
| bet365 ↗ | +1.5 | -182 | -20.0% | +150 | +26.6% |
| BetVictor ↗ | +1.5 | -200 | -20.9% | +140 | +23.5% |
| Marathon ↗ | +1.5 | -175 | -19.6% | +138 | +22.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | +102 | -11.8% | -118 | +7.4% |
| Betfair ↗ | 8.5 | -110 | -13.9% | -110 | +9.3% |
| bet365 ↗ | 8.5 | +100 | -12.2% | -120 | +7.0% |
| BetVictor ↗ | 8.5 | -105 | -13.1% | -125 | +6.0% |
| Marathon ↗ | 8.5 | -103 | -12.7% | -122 | +6.6% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 14 | 1 |
| KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 2 |
Jensen scored on throwing error by catcher Bailey, Witt Jr. stole third.
KC
1–0
Caglianone doubled to right, Witt Jr. scored.
KC
2–0
Massey singled to right, Caglianone scored.
KC
3–0
Lowe hit sacrifice fly to right, Adell scored, Bazzana to third.
CLE
3–1
Bailey homered to right (342 feet), Bazzana scored. Umpire review: call on the field was upheld.
CLE
3–3
Kwan tripled to left, Rocchio scored.
CLE
3–4
DeLauter homered to right center (400 feet).
CLE
3–5
Lowe hit sacrifice fly to center, Bazzana scored.
CLE
3–6
Rocchio homered to left (354 feet).
CLE
3–7
Caglianone doubled to right, Witt Jr. scored.
KC
4–7
Pasquantino singled to left, Caglianone scored.
KC
5–7
Bailey homered to right (380 feet).
CLE
5–8
Rocchio homered to right (373 feet).
CLE
5–9
Lowe singled to left, Adell scored and Ramírez scored, Genao to second.
CLE
5–11
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 4 | 0 | 3 | — | 1 | 1 | 0 | .282 |
| J. Ramirez3B | 5 | 1 | 0 | — | 0 | 0 | 0 | .235 |
| C. DeLauterRF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .287 |
| J. AdellDH | 5 | 2 | 1 | — | 0 | 0 | 0 | .238 |
| T. Bazzana2B | 4 | 2 | 3 | — | 0 | 0 | 1 | .247 |
| A. Genao2B | 0 | 0 | 0 | — | 0 | 1 | 0 | .211 |
| N. Lowe1B | 3 | 0 | 1 | — | 4 | 0 | 0 | .252 |
| A. MartinezLF | 4 | 0 | 0 | — | 0 | 0 | 1 | .257 |
| P. HalpinCF | 0 | 0 | 0 | — | 0 | 1 | 0 | .224 |
| P. BaileyC | 5 | 2 | 2 | 2 | 3 | 0 | 2 | .208 |
| B. RocchioSS | 4 | 3 | 3 | 2 | 2 | 0 | 0 | .253 |
Venue
Kauffman Stadium, Kansas City, Missouri
Attendance
24,656
Broadcast
GDTV | RYTV
Starting Pitchers
Bibee vs Wacha
Umpires
Where to Bet
silverWin probability: 62.2%
MLB
Final · CLE 11–5 KC ·
AccuScore's simulation makes Kansas City Royals 54% to beat Cleveland Guardians (46%). Projected score: Cleveland Guardians 4.0, Kansas City Royals 3.9. Final score: Cleveland Guardians 11, Kansas City Royals 5.
Projection updated
AccuScore's simulation makes Kansas City Royals the more likely winner at 54%. The game finished Cleveland Guardians 11, Kansas City Royals 5.
AccuScore's simulation gives Kansas City Royals a 54% chance of beating Cleveland Guardians, against 46% for Cleveland Guardians. It finished Kansas City Royals 5, Cleveland Guardians 11.
AccuScore projects Cleveland Guardians 4.0, Kansas City Royals 3.9.