Texas Rangers
80-82
6
Minnesota Twins
77-85
2
Win Probability
Moneyline
TEX
49.9% win prob
Moneyline
MIN
50.1% win prob
Projected score
4.1 – 3.8
1st 5 Innings — AccuScore Projection
F5 TEX
—
F5 Total
—
F5 MIN
—
| Book | Line | MIN | EV | TEX | EV |
|---|---|---|---|---|---|
| Betfair ↗ | +1.5 | -161 | -21.2% | +130 | +24.1% |
| bet365 ↗ | +1.5 | -161 | -21.2% | +135 | +25.8% |
| BetVictor ↗ | +1.5 | -161 | -21.2% | +125 | +22.5% |
| Marathon ↗ | +1.5 | -159 | -21.1% | +125 | +22.5% |
| 1xBet ↗ | +1.5 | -145 | -20.0% | +133 | +25.1% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Betfair ↗ | 8.5 | -105 | -12.2% | -110 | +8.5% |
| bet365 ↗ | 7 | -213 | -9.2% | +155 | +7.7% |
| BetVictor ↗ | 7.5 | -149 | -9.6% | +115 | +5.5% |
| Marathon ↗ | 7 | -208 | -8.9% | +150 | +6.6% |
| 1xBet ↗ | 7 | -208 | -8.9% | +150 | +6.6% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
Clemens grounded out to first, Keaschall scored.
MIN
1–0
Jansen singled to left, Lopez scored on error, Jansen safe at second on throwing error by left fielder Roden.
TEX
1–1
Carter doubled to right, Jansen scored.
TEX
1–2
Osuna doubled to right, Carter scored.
TEX
1–3
Nimmo doubled to right, Osuna scored.
TEX
1–4
Jansen homered to left (398 feet).
TEX
1–5
Burger homered to center (415 feet).
TEX
1–6
Bell singled to center, Keaschall scored.
MIN
2–6
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| B. NimmoRF | 5 | 0 | 1 | — | 1 | 0 | 1 | .260 |
| M. HelmanRF | 0 | 0 | 0 | — | 0 | 0 | 0 | .167 |
| W. LangfordLF | 5 | 0 | 1 | — | 0 | 0 | 2 | .238 |
| C. SeagerSS | 5 | 0 | 1 | — | 0 | 0 | 1 | .226 |
| J. Burger1B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .230 |
| E. Duran2B | 3 | 0 | 2 | — | 0 | 1 | 1 | .262 |
| N. Lopez2B | 2 | 1 | 1 | — | 0 | 0 | 0 | .268 |
| C. Freeman3B | 1 | 0 | 0 | — | 0 | 1 | 1 | .250 |
| D. JansenC | 4 | 2 | 2 | 1 | 2 | 0 | 2 | .201 |
| E. CarterCF | 4 | 1 | 2 | — | 1 | 0 | 0 | .195 |
| A. OsunaDH | 3 | 1 | 2 | — | 1 | 0 | 0 | .262 |
| J. FoscueDH | 1 | 0 | 0 | — | 0 | 0 | 1 | .272 |
Venue
Target Field, Minneapolis, Minnesota
Attendance
28,491
Broadcast
TWTV | RASN
Starting Pitchers
Eovaldi vs Ober
Umpires
Where to Bet
silverWin probability: 61.3%
MLB
Final · TEX 6–2 MIN ·
AccuScore's simulation makes Minnesota Twins 50% to beat Texas Rangers (50%). Projected score: Texas Rangers 4.1, Minnesota Twins 3.8. Final score: Texas Rangers 6, Minnesota Twins 2.
Projection updated
AccuScore's simulation makes Minnesota Twins the more likely winner at 50%. The game finished Texas Rangers 6, Minnesota Twins 2.
AccuScore's simulation gives Minnesota Twins a 50% chance of beating Texas Rangers, against 50% for Texas Rangers. It finished Minnesota Twins 2, Texas Rangers 6.
AccuScore projects Texas Rangers 4.1, Minnesota Twins 3.8.