Atlanta Braves
94-68
8
Miami Marlins
80-82
3
Win Probability
Moneyline
ATL
45.5% win prob
Moneyline
MIA
54.5% win prob
Projected score
3.9 – 4.0
1st 5 Innings — AccuScore Projection
F5 ATL
—
F5 Total
—
F5 MIA
—
| Book | Line | MIA | EV | ATL | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -169 | -19.1% | +149 | +26.2% |
| Betfair ↗ | +1.5 | -189 | -20.3% | +150 | +26.5% |
| bet365 ↗ | +1.5 | -182 | -19.9% | +150 | +26.5% |
| BetVictor ↗ | +1.5 | -189 | -20.3% | +140 | +23.4% |
| Marathon ↗ | +1.5 | -169 | -19.1% | +133 | +21.3% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8 | -149 | -14.1% | +127 | +15.2% |
| Betfair ↗ | 8.5 | -133 | -17.3% | +110 | +15.8% |
| bet365 ↗ | 8 | -167 | -15.5% | +125 | +14.6% |
| BetVictor ↗ | 8.5 | -133 | -17.3% | +100 | +12.7% |
| Marathon ↗ | 8 | -156 | -14.7% | +120 | +13.3% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 |
| MIA | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
Olson hit sacrifice fly to shortstop, Harris II scored.
ATL
0–1
Smith homered to right center (402 feet), Yastrzemski scored.
ATL
0–3
Acuña Jr. grounded into fielder's choice to third, Kim scored, Harris II to second, Harris II safe at third on fielding error by third baseman Sanoja.
ATL
0–4
Harris II doubled to left, Kim scored.
ATL
0–5
Olson reached on infield single to first, Harris II scored.
ATL
0–6
Sanoja homered to left center (384 feet).
MIA
1–6
Conine singled to left, Ramírez scored, Ruiz to second.
MIA
2–6
Hernández tripled to left, Lopez scored.
MIA
3–6
Baldwin homered to center (407 feet), Harris II scored.
ATL
3–8
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| M. Harris IICF | 5 | 3 | 4 | — | 1 | 0 | 1 | .294 |
| R. Acuna Jr.RF | 5 | 0 | 0 | — | 0 | 0 | 1 | .255 |
| D. Keirsey Jr.RF | 0 | 0 | 0 | — | 0 | 0 | 0 | 1.000 |
| M. Olson1B | 4 | 0 | 1 | — | 2 | 0 | 1 | .252 |
| D. BaldwinC | 5 | 1 | 3 | 1 | 2 | 0 | 0 | .284 |
| A. Riley3B | 5 | 0 | 0 | — | 0 | 0 | 3 | .220 |
| M. YastrzemskiLF | 3 | 1 | 0 | — | 0 | 1 | 0 | .227 |
| O. Albies2B | 4 | 0 | 0 | — | 0 | 0 | 2 | .238 |
| D. SmithDH | 3 | 1 | 1 | 1 | 2 | 1 | 1 | .255 |
| H. KimSS | 3 | 2 | 1 | — | 0 | 1 | 1 | .118 |
Venue
loanDepot park, Miami, Florida
Attendance
35,414
Broadcast
BRVN | MATV
Starting Pitchers
Suter vs Ralston
Umpires
Where to Bet
silverWin probability: 62.7%
MLB
Final · ATL 8–3 MIA ·
AccuScore's simulation makes Miami Marlins 55% to beat Atlanta Braves (46%). Projected score: Atlanta Braves 3.9, Miami Marlins 4.0. Final score: Atlanta Braves 8, Miami Marlins 3.
Projection updated
AccuScore's simulation makes Miami Marlins the more likely winner at 55%. The game finished Atlanta Braves 8, Miami Marlins 3.
AccuScore's simulation gives Miami Marlins a 55% chance of beating Atlanta Braves, against 46% for Atlanta Braves. It finished Miami Marlins 3, Atlanta Braves 8.
AccuScore projects Atlanta Braves 3.9, Miami Marlins 4.0.