Los Angeles Dodgers
100-62
4
San Francisco Giants
65-97
3
Win Probability
Moneyline
LAD
69.9% win prob
Moneyline
SF
30.1% win prob
Projected score
5.4 – 3.3
1st 5 Innings — AccuScore Projection
F5 LAD
—
F5 Total
—
F5 SF
—
| Book | Line | SF | EV | LAD | EV |
|---|---|---|---|---|---|
| Betfair ↗ | +1.5 | +120 | -27.8% | -149 | +16.7% |
| bet365 ↗ | +1.5 | +120 | -27.8% | -141 | +18.2% |
| BetVictor ↗ | +1.5 | +105 | -29.3% | -133 | +19.9% |
| Marathon ↗ | +1.5 | +121 | -27.7% | -161 | +14.7% |
| 1xBet ↗ | +1.5 | +121 | -27.7% | -161 | +14.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| bet365 ↗ | 7.5 | -141 | -1.1% | +100 | -7.2% |
| BetVictor ↗ | 7.5 | -133 | +0.1% | +105 | -6.2% |
| Marathon ↗ | 7.5 | -132 | +0.3% | +104 | -6.4% |
| 1xBet ↗ | 7.5 | -122 | +2.1% | +112 | -4.7% |
| Betano ↗ | 7.5 | -128 | +1.0% | +105 | -6.2% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
| SF | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 0 |
Betts homered to left center (378 feet).
LAD
0–1
Hill hit sacrifice fly to center, Cox scored.
SF
1–1
Rojas singled to center, Smith scored, Tucker to second.
LAD
1–2
Edman singled to left, Tucker scored, Pages to second, Rojas to third.
LAD
1–3
Cavanaugh tripled to center, Gilbert scored.
SF
2–3
Davidson hit sacrifice fly to center, Hill scored.
SF
3–3
E. Hernández homered to left center (429 feet).
LAD
3–4
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| M. BettsSS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .258 |
| S. OhtaniDH | 5 | 0 | 1 | — | 0 | 0 | 2 | .275 |
| W. SmithC | 3 | 1 | 1 | — | 0 | 0 | 1 | .260 |
| D. RushingPH | 1 | 0 | 0 | — | 0 | 0 | 1 | .248 |
| H. FeducciaC | 1 | 0 | 0 | — | 0 | 0 | 0 | .225 |
| T. HernándezLF | 3 | 0 | 1 | — | 0 | 0 | 2 | .269 |
| A. CallLF | 1 | 0 | 0 | — | 0 | 0 | 0 | .230 |
| K. TuckerRF | 3 | 1 | 1 | — | 0 | 1 | 1 | .234 |
| M. Rojas3B | 3 | 0 | 1 | — | 1 | 1 | 0 | .269 |
| A. PagesCF | 3 | 0 | 0 | — | 0 | 1 | 2 | .274 |
| E. Hernández1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .227 |
| T. Edman2B | 4 | 0 | 2 | — | 1 | 0 | 0 | .243 |
Venue
Oracle Park, San Francisco, California
Attendance
40,124
Broadcast
NSBA | SNLA
Starting Pitchers
Snell vs Wilkinson
Umpires
Where to Bet
silverWin probability: 46.9%
MLB
Final · LAD 4–3 SF ·
AccuScore's simulation makes Los Angeles Dodgers 70% to beat San Francisco Giants (30%). Projected score: Los Angeles Dodgers 5.4, San Francisco Giants 3.3. Final score: Los Angeles Dodgers 4, San Francisco Giants 3.
Projection updated
AccuScore's simulation makes Los Angeles Dodgers the more likely winner at 70%. The game finished Los Angeles Dodgers 4, San Francisco Giants 3.
AccuScore's simulation gives San Francisco Giants a 30% chance of beating Los Angeles Dodgers, against 70% for Los Angeles Dodgers. It finished San Francisco Giants 3, Los Angeles Dodgers 4.
AccuScore projects Los Angeles Dodgers 5.4, San Francisco Giants 3.3.