Cincinnati Reds
75-87
5
Toronto Blue Jays
79-83
1
Win Probability
Moneyline
CIN
49.0% win prob
Moneyline
TOR
51.0% win prob
Projected score
3.9 – 3.6
1st 5 Innings — AccuScore Projection
F5 CIN
—
F5 Total
—
F5 TOR
—
| Book | Line | TOR | EV | CIN | EV |
|---|---|---|---|---|---|
| bet365 ↗ | +1.5 | -270 | -26.3% | +195 | +46.5% |
| Marathon ↗ | +1.5 | -303 | -27.0% | +210 | +51.4% |
| 1xBet ↗ | +1.5 | -303 | -27.0% | +210 | +51.4% |
| Betano ↗ | +1.5 | -286 | -26.7% | +210 | +51.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Betfair ↗ | 8.5 | -110 | -16.0% | -110 | +11.5% |
| bet365 ↗ | 8.5 | -120 | -17.3% | +100 | +14.4% |
| BetVictor ↗ | 8.5 | -118 | -17.1% | -110 | +11.5% |
| Marathon ↗ | 8.5 | -119 | -17.2% | -106 | +12.6% |
| 1xBet ↗ | 8.5 | -110 | -16.0% | +101 | +14.7% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Bleday homered to center (413 feet).
CIN
0–1
Stewart grounded into fielder's choice to shortstop, McLain scored, Jorge safe at third on fielding error by shortstop Giménez.
CIN
0–2
Suárez doubled to left, Jorge scored, Stewart to third.
CIN
0–3
Rodríguez tripled to center, Bleday scored and Stephenson scored.
CIN
0–5
Giménez grounded out to second, Okamoto scored, Smith to third.
TOR
1–5
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| C. JorgeCF | 3 | 1 | 1 | — | 0 | 2 | 1 | .190 |
| E. De La CruzSS | 4 | 0 | 0 | — | 0 | 1 | 1 | .283 |
| S. Stewart1B | 5 | 0 | 1 | — | 0 | 0 | 1 | .265 |
| E. SuarezDH | 4 | 0 | 1 | — | 1 | 0 | 3 | .212 |
| J. BledayLF | 3 | 2 | 1 | 1 | 1 | 1 | 2 | .214 |
| T. StephensonC | 4 | 1 | 0 | — | 0 | 0 | 2 | .241 |
| H. RodriguezRF | 4 | 0 | 2 | — | 2 | 0 | 0 | .236 |
| J. Brito3B | 3 | 0 | 0 | — | 0 | 1 | 1 | .255 |
| K. Hayes3B | 0 | 0 | 0 | — | 0 | 0 | 0 | .141 |
| M. McLain2B | 3 | 1 | 0 | — | 0 | 1 | 1 | .187 |
Venue
Rogers Centre, Toronto, Ontario
Attendance
42,482
Broadcast
RDTV | RSN | TVA
Starting Pitchers
Lowder vs Yesavage
Umpires
Where to Bet
silverWin probability: 64.4%
MLB
Final · CIN 5–1 TOR ·
AccuScore's simulation makes Toronto Blue Jays 51% to beat Cincinnati Reds (49%). Projected score: Cincinnati Reds 3.9, Toronto Blue Jays 3.6. Final score: Cincinnati Reds 5, Toronto Blue Jays 1.
Projection updated
AccuScore's simulation makes Toronto Blue Jays the more likely winner at 51%. The game finished Cincinnati Reds 5, Toronto Blue Jays 1.
AccuScore's simulation gives Toronto Blue Jays a 51% chance of beating Cincinnati Reds, against 49% for Cincinnati Reds. It finished Toronto Blue Jays 1, Cincinnati Reds 5.
AccuScore projects Cincinnati Reds 3.9, Toronto Blue Jays 3.6.