Pittsburgh Pirates
82-80
3
Detroit Tigers
76-86
4
Win Probability
Moneyline
PIT
54.4% win prob
Moneyline
DET
45.6% win prob
Projected score
4.2 – 3.8
1st 5 Innings — AccuScore Projection
F5 PIT
—
F5 Total
—
F5 DET
—
| Book | Line | DET | EV | PIT | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -145 | -23.2% | +128 | +27.8% |
| Betfair ↗ | +1.5 | -154 | -23.8% | +125 | +26.8% |
| bet365 ↗ | +1.5 | -156 | -24.0% | +130 | +28.5% |
| BetVictor ↗ | +1.5 | -161 | -24.3% | +125 | +26.8% |
| Marathon ↗ | +1.5 | -145 | -23.2% | +114 | +23.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7 | -179 | -7.7% | +149 | +7.5% |
| Betfair ↗ | 7.5 | -110 | -4.6% | -105 | +1.2% |
| bet365 ↗ | 7 | -182 | -7.9% | +135 | +4.6% |
| BetVictor ↗ | 7.5 | -133 | -8.4% | +100 | +2.5% |
| Marathon ↗ | 7 | -189 | -8.4% | +138 | +5.2% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
| DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 10 | 0 |
Lowe homered to right (416 feet).
PIT
0–1
Gonzalez homered to right (407 feet).
PIT
0–2
Báez doubled to left, Torkelson scored, Malgeri to third.
DET
1–2
Reynolds tripled to right, Davis scored.
PIT
1–3
McGonigle grounded out to second, Clark scored, Lee to third.
DET
2–3
Valencia homered to left center (400 feet), Lee scored.
DET
4–3
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| R. O'HearnDH | 4 | 0 | 1 | — | 0 | 0 | 1 | .267 |
| B. Lowe2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .260 |
| B. ReynoldsLF | 4 | 0 | 2 | — | 1 | 0 | 0 | .261 |
| O. CruzCF | 1 | 0 | 0 | — | 0 | 0 | 1 | .280 |
| J. MangumRF | 3 | 0 | 0 | — | 0 | 0 | 1 | .273 |
| K. GriffinSS | 4 | 0 | 2 | — | 0 | 0 | 0 | .269 |
| S. Horwitz1B | 3 | 0 | 0 | — | 0 | 1 | 1 | .246 |
| R. SimonRF | 3 | 0 | 0 | — | 0 | 0 | 1 | .262 |
| B. CookCF | 1 | 0 | 0 | — | 0 | 0 | 1 | .173 |
| J. Gonzalez3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .223 |
| J. Triolo3B | 2 | 0 | 0 | — | 0 | 0 | 1 | .238 |
| H. DavisC | 3 | 1 | 2 | — | 0 | 0 | 1 | .172 |
Venue
Comerica Park, Detroit, Michigan
Attendance
41,377
Broadcast
DSN | SNPT
Starting Pitchers
Yates vs Verlander
Umpires
Where to Bet
silverWin probability: 52.5%
MLB
Final · PIT 3–4 DET ·
AccuScore's simulation makes Pittsburgh Pirates 54% to beat Detroit Tigers (46%). Projected score: Pittsburgh Pirates 4.2, Detroit Tigers 3.8. Final score: Pittsburgh Pirates 3, Detroit Tigers 4.
Projection updated
AccuScore's simulation makes Pittsburgh Pirates the more likely winner at 54%. The game finished Pittsburgh Pirates 3, Detroit Tigers 4.
AccuScore's simulation gives Detroit Tigers a 46% chance of beating Pittsburgh Pirates, against 54% for Pittsburgh Pirates. It finished Detroit Tigers 4, Pittsburgh Pirates 3.
AccuScore projects Pittsburgh Pirates 4.2, Detroit Tigers 3.8.