Texas Rangers
80-82
2
Minnesota Twins
77-85
10
Win Probability
Moneyline
TEX
55.3% win prob
Moneyline
MIN
44.7% win prob
Projected score
4.0 – 3.3
1st 5 Innings — AccuScore Projection
F5 TEX
—
F5 Total
—
F5 MIN
—
| Book | Line | MIN | EV | TEX | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -164 | -25.7% | +146 | +35.8% |
| Betfair ↗ | +1.5 | -154 | -25.1% | +125 | +28.5% |
| bet365 ↗ | +1.5 | -167 | -25.8% | +140 | +33.7% |
| BetVictor ↗ | +1.5 | -182 | -26.6% | +130 | +30.2% |
| Marathon ↗ | +1.5 | -164 | -25.7% | +129 | +29.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7.5 | +121 | -2.3% | -139 | -1.1% |
| Betfair ↗ | 7.5 | -110 | -8.8% | -110 | +4.3% |
| bet365 ↗ | 7.5 | +100 | -6.9% | -141 | -1.4% |
| BetVictor ↗ | 7.5 | +100 | -6.9% | -143 | -1.7% |
| Marathon ↗ | 7.5 | +113 | -4.0% | -143 | -1.7% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| MIN | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | — | 10 | 11 | 0 |
Seager singled to right, Nimmo scored, Jung to third.
TEX
0–1
Langford grounded out to first, Jung scored, Seager to second.
TEX
0–2
Lewis singled to center, Bell scored and Jeffers scored, Jenkins to third.
MIN
2–2
Kreidler reached on bunt single to pitcher, Jenkins scored, Lewis to second.
MIN
3–2
Keaschall tripled to right, Lewis scored and Kreidler scored.
MIN
5–2
Keaschall scored on deGrom wild pitch.
MIN
6–2
Keaschall doubled to center, Kreidler scored.
MIN
7–2
Clemens singled to right, Keaschall scored.
MIN
8–2
Clemens homered to left center (398 feet), Keaschall scored.
MIN
10–2
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| B. NimmoRF | 4 | 1 | 1 | — | 0 | 0 | 3 | .260 |
| J. JungDH | 0 | 1 | 0 | — | 0 | 0 | 0 | .299 |
| A. OsunaDH | 1 | 0 | 0 | — | 0 | 0 | 1 | .256 |
| J. FoscueDH | 1 | 0 | 1 | — | 0 | 0 | 0 | .274 |
| C. SeagerSS | 4 | 0 | 1 | — | 1 | 0 | 1 | .227 |
| W. LangfordLF | 3 | 0 | 0 | — | 1 | 1 | 1 | .239 |
| E. Duran3B | 4 | 0 | 1 | — | 0 | 0 | 1 | .259 |
| N. Lopez2B | 3 | 0 | 0 | — | 0 | 0 | 1 | .266 |
| J. Burger1B | 3 | 0 | 1 | — | 0 | 1 | 0 | .230 |
| E. CarterCF | 3 | 0 | 0 | — | 0 | 0 | 2 | .192 |
| C. FreemanPH | 1 | 0 | 0 | — | 0 | 0 | 0 | .253 |
| D. JansenC | 4 | 0 | 1 | — | 0 | 0 | 0 | .195 |
Venue
Target Field, Minneapolis, Minnesota
Attendance
25,768
Broadcast
TWTV | RASN | KDAF
Starting Pitchers
deGrom vs Ryan
Umpires
Where to Bet
silverWin probability: 56.9%
MLB
Final · TEX 2–10 MIN ·
AccuScore's simulation makes Texas Rangers 55% to beat Minnesota Twins (45%). Projected score: Texas Rangers 4.0, Minnesota Twins 3.3. Final score: Texas Rangers 2, Minnesota Twins 10.
Projection updated
AccuScore's simulation makes Texas Rangers the more likely winner at 55%. The game finished Texas Rangers 2, Minnesota Twins 10.
AccuScore's simulation gives Minnesota Twins a 45% chance of beating Texas Rangers, against 55% for Texas Rangers. It finished Minnesota Twins 10, Texas Rangers 2.
AccuScore projects Texas Rangers 4.0, Minnesota Twins 3.3.