St. Louis Cardinals
77-85
4
Milwaukee Brewers
103-59
8
Win Probability
Moneyline
STL
39.8% win prob
Moneyline
MIL
60.2% win prob
Projected score
3.4 – 4.2
1st 5 Innings — AccuScore Projection
F5 STL
—
F5 Total
—
F5 MIL
—
| Book | Line | MIL | EV | STL | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -323 | -21.3% | +248 | +47.7% |
| bet365 ↗ | +1.5 | -333 | -21.5% | +230 | +42.7% |
| Marathon ↗ | +1.5 | -333 | -21.5% | +226 | +41.6% |
| 1xBet ↗ | +1.5 | -333 | -21.5% | +226 | +41.6% |
| Betano ↗ | +1.5 | -312 | -21.1% | +225 | +41.3% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | +121 | -11.5% | -143 | +5.4% |
| Betfair ↗ | 7.5 | -120 | -10.3% | +100 | +6.7% |
| bet365 ↗ | 8.5 | +110 | -13.4% | -152 | +4.0% |
| BetVictor ↗ | 8.5 | +120 | -11.7% | -154 | +3.7% |
| Marathon ↗ | 8.5 | +112 | -13.1% | -149 | +4.4% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 2 |
| MIL | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | — | 8 | 12 | 0 |
Turang doubled to left, Mitchell scored.
MIL
1–0
Herrera homered to left center (393 feet).
STL
1–1
Lara grounded into fielder's choice to shortstop, Yelich scored, Ortiz out at second.
MIL
2–1
Bauers singled to center, Turang scored.
MIL
3–1
Chourio walked, Bauers scored, Lara to second, Yelich to third.
MIL
4–1
Walker homered to center (411 feet).
STL
4–2
Burleson homered to right (414 feet), Bernal scored.
STL
4–4
Turang singled to left, Chourio scored and Hamilton scored, Mitchell to second.
MIL
6–4
Contreras singled to left, Mitchell scored, Turang to third.
MIL
7–4
Bauers hit sacrifice fly to left, Turang scored.
MIL
8–4
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Wetherholt2B | 4 | 0 | 0 | — | 0 | 0 | 0 | .244 |
| I. HerreraDH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .244 |
| J. WalkerRF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .271 |
| L. BernalC | 4 | 1 | 2 | — | 0 | 0 | 0 | .292 |
| J. FerminLF | 2 | 0 | 0 | — | 0 | 0 | 1 | .252 |
| A. Burleson1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .280 |
| T. Saggese3B | 4 | 0 | 0 | — | 0 | 0 | 2 | .232 |
| M. WinnSS | 3 | 0 | 0 | — | 0 | 1 | 2 | .232 |
| P. PagesC | 2 | 0 | 0 | — | 0 | 0 | 1 | .213 |
| N. ChurchCF | 1 | 0 | 0 | — | 0 | 0 | 0 | .251 |
| V. Scott IILF | 3 | 0 | 1 | — | 0 | 0 | 1 | .193 |
Venue
American Family Field, Milwaukee, Wisconsin
Attendance
42,793
Broadcast
CATV | BRTV
Starting Pitchers
McGreevy vs Gasser
Umpires
Where to Bet
silverWin probability: 56.7%
MLB
Final · STL 4–8 MIL ·
AccuScore's simulation makes Milwaukee Brewers 60% to beat St. Louis Cardinals (40%). Projected score: St. Louis Cardinals 3.4, Milwaukee Brewers 4.2. Final score: St. Louis Cardinals 4, Milwaukee Brewers 8.
Projection updated
AccuScore's simulation makes Milwaukee Brewers the more likely winner at 60%. The game finished St. Louis Cardinals 4, Milwaukee Brewers 8.
AccuScore's simulation gives Milwaukee Brewers a 60% chance of beating St. Louis Cardinals, against 40% for St. Louis Cardinals. It finished Milwaukee Brewers 8, St. Louis Cardinals 4.
AccuScore projects St. Louis Cardinals 3.4, Milwaukee Brewers 4.2.