Cleveland Guardians
85-77
12
Kansas City Royals
69-93
9
Win Probability
Moneyline
CLE
48.5% win prob
Moneyline
KC
51.5% win prob
Projected score
3.6 – 3.5
1st 5 Innings — AccuScore Projection
F5 CLE
—
F5 Total
—
F5 KC
—
| Book | Line | KC | EV | CLE | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -149 | -21.1% | +132 | +25.9% |
| Betfair ↗ | +1.5 | -149 | -21.1% | +120 | +22.0% |
| bet365 ↗ | +1.5 | -156 | -21.7% | +130 | +25.3% |
| BetVictor ↗ | +1.5 | -161 | -22.0% | +125 | +23.6% |
| Marathon ↗ | +1.5 | -156 | -21.7% | +123 | +23.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8 | -120 | -16.0% | +102 | +14.0% |
| Betfair ↗ | 7.5 | -120 | -11.8% | +100 | +8.4% |
| bet365 ↗ | 8 | -116 | -15.6% | -105 | +12.0% |
| BetVictor ↗ | 8.5 | -110 | -19.9% | -118 | +13.2% |
| Marathon ↗ | 8 | -120 | -16.0% | -107 | +11.5% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 12 | 9 | 2 |
| KC | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 13 | 1 |
Martínez singled to left, Kwan scored and Ramírez scored, Adell to second.
CLE
0–2
Caglianone doubled to left, Witt Jr. scored.
KC
1–2
Hedges homered to left center (389 feet).
CLE
1–3
Jensen homered to right (389 feet), Rave scored.
KC
3–3
Ramírez hit sacrifice fly to right, Hedges scored, Rocchio to third.
CLE
3–4
Jensen hit sacrifice fly to center, Rave scored.
KC
4–4
Caglianone singled to right, Witt Jr. scored.
KC
5–4
Fry homered to left (422 feet), Adell scored.
CLE
5–6
Rocchio grounded out to shortstop, Bazzana scored, Hedges to third.
CLE
5–7
Jensen homered to right center (418 feet), Isbel scored.
KC
7–7
Ramírez walked, Bailey scored, Kwan to second, Rocchio to third.
CLE
7–8
DeLauter walked, Rocchio scored, Ramírez to second, Kwan to third.
CLE
7–9
Halpin walked, Kwan scored, DeLauter to second, Ramírez to third.
CLE
7–10
Martínez doubled to left, Ramírez scored and DeLauter scored, Halpin thrown out at home.
CLE
7–12
Perez homered to left (434 feet), Garcia scored.
KC
9–12
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 3 | 2 | 0 | — | 0 | 2 | 0 | .279 |
| J. Ramirez3B | 4 | 2 | 1 | — | 2 | 1 | 0 | .237 |
| C. DeLauterDH | 4 | 1 | 1 | — | 1 | 2 | 1 | .287 |
| J. AdellRF | 3 | 1 | 1 | — | 0 | 2 | 0 | .239 |
| P. HalpinCF | 0 | 0 | 0 | — | 1 | 1 | 0 | .224 |
| A. MartinezRF | 5 | 0 | 2 | — | 4 | 1 | 0 | .260 |
| D. Fry1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .194 |
| N. Lowe1B | 0 | 0 | 0 | — | 0 | 1 | 0 | .251 |
| T. Bazzana2B | 5 | 1 | 1 | — | 0 | 0 | 1 | .243 |
| A. Genao2B | 0 | 0 | 0 | — | 0 | 0 | 0 | .211 |
| A. HedgesC | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .249 |
| P. BaileyC | 0 | 1 | 0 | — | 0 | 1 | 0 | .205 |
| B. RocchioSS | 4 | 1 | 1 | — | 1 | 1 | 1 | .249 |
Venue
Kauffman Stadium, Kansas City, Missouri
Attendance
26,034
Broadcast
GDTV | RYTV
Starting Pitchers
Williams vs Cameron
Umpires
Where to Bet
silverWin probability: 58.4%
MLB
Final · CLE 12–9 KC ·
AccuScore's simulation makes Kansas City Royals 52% to beat Cleveland Guardians (49%). Projected score: Cleveland Guardians 3.6, Kansas City Royals 3.5. Final score: Cleveland Guardians 12, Kansas City Royals 9.
Projection updated
AccuScore's simulation makes Kansas City Royals the more likely winner at 52%. The game finished Cleveland Guardians 12, Kansas City Royals 9.
AccuScore's simulation gives Kansas City Royals a 52% chance of beating Cleveland Guardians, against 49% for Cleveland Guardians. It finished Kansas City Royals 9, Cleveland Guardians 12.
AccuScore projects Cleveland Guardians 3.6, Kansas City Royals 3.5.