Cincinnati Reds
75-87
5
Toronto Blue Jays
79-83
6
Win Probability
Moneyline
CIN
44.0% win prob
Moneyline
TOR
56.0% win prob
Projected score
3.4 – 3.5
1st 5 Innings — AccuScore Projection
F5 CIN
—
F5 Total
—
F5 TOR
—
| Book | Line | TOR | EV | CIN | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -263 | -23.6% | +213 | +46.7% |
| bet365 ↗ | +1.5 | -250 | -23.3% | +185 | +38.1% |
| Marathon ↗ | +1.5 | -263 | -23.6% | +185 | +38.1% |
| 1xBet ↗ | +1.5 | -263 | -23.6% | +185 | +38.1% |
| Betano ↗ | +1.5 | -270 | -23.8% | +195 | +41.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8 | +106 | -15.9% | -122 | +11.1% |
| Betfair ↗ | 7.5 | -110 | -13.8% | -110 | +9.2% |
| bet365 ↗ | 8 | -116 | -18.7% | -125 | +10.5% |
| BetVictor ↗ | 8.5 | +120 | -18.5% | -149 | +9.6% |
| Marathon ↗ | 8 | +101 | -16.6% | -130 | +9.6% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
| TOR | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | 6 | 10 | 0 |
Kirk doubled to center, McAdoo scored.
TOR
1–0
Okamoto doubled to left, Kirk scored.
TOR
2–0
Suárez homered to left (380 feet).
CIN
2–1
De La Cruz doubled to left, Jorge scored and Cabrera scored.
CIN
2–3
Stewart singled to right, De La Cruz scored.
CIN
2–4
Rodríguez grounded into fielder's choice to pitcher, Stewart scored, Suárez out at second.
CIN
2–5
Guerrero Jr. singled to right, Giménez scored, Kirk to second.
TOR
3–5
Okamoto doubled to center, Kirk scored and Guerrero Jr. scored, Springer to third.
TOR
5–5
Lukes singled to left, Springer scored, Okamoto to third.
TOR
6–5
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| C. JorgeCF | 5 | 1 | 2 | — | 0 | 0 | 1 | .179 |
| E. De La CruzDH | 4 | 1 | 1 | — | 2 | 1 | 1 | .285 |
| S. Stewart1B | 5 | 1 | 1 | — | 1 | 0 | 3 | .265 |
| J. BledayLF | 4 | 0 | 0 | — | 0 | 0 | 2 | .214 |
| E. Suarez3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .212 |
| K. Hayes3B | 0 | 0 | 0 | — | 0 | 0 | 0 | .141 |
| H. RodriguezRF | 4 | 0 | 2 | — | 1 | 0 | 1 | .228 |
| J. Brito2B | 4 | 0 | 2 | — | 0 | 0 | 1 | .263 |
| J. TrevinoC | 4 | 0 | 1 | — | 0 | 0 | 0 | .217 |
| O. CabreraSS | 4 | 1 | 1 | — | 0 | 0 | 1 | .100 |
Venue
Rogers Centre, Toronto, Ontario
Attendance
42,535
Broadcast
RDTV | RSN | TVA
Starting Pitchers
Lodolo vs Soriano
Umpires
Where to Bet
silverWin probability: 71.4%
MLB
Final · CIN 5–6 TOR ·
AccuScore's simulation makes Toronto Blue Jays 56% to beat Cincinnati Reds (44%). Projected score: Cincinnati Reds 3.4, Toronto Blue Jays 3.5. Final score: Cincinnati Reds 5, Toronto Blue Jays 6.
Projection updated
AccuScore's simulation makes Toronto Blue Jays the more likely winner at 56%. The game finished Cincinnati Reds 5, Toronto Blue Jays 6.
AccuScore's simulation gives Toronto Blue Jays a 56% chance of beating Cincinnati Reds, against 44% for Cincinnati Reds. It finished Toronto Blue Jays 6, Cincinnati Reds 5.
AccuScore projects Cincinnati Reds 3.4, Toronto Blue Jays 3.5.