Baltimore Orioles
79-82
3
New York Yankees
93-68
6
Win Probability
Moneyline
BAL
55.4% win prob
Moneyline
NYY
44.6% win prob
Projected score
3.9 – 3.5
1st 5 Innings — AccuScore Projection
F5 BAL
—
F5 Total
—
F5 NYY
—
| Book | Line | NYY | EV | BAL | EV |
|---|---|---|---|---|---|
| bet365 ↗ | +1.5 | -208 | -27.1% | +170 | +43.2% |
| BetVictor ↗ | +1.5 | -222 | -27.6% | +160 | +39.8% |
| Marathon ↗ | +1.5 | -196 | -26.6% | +152 | +37.0% |
| Betano ↗ | +1.5 | -213 | -27.3% | +170 | +43.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| bet365 ↗ | 5 | -250 | +1.4% | +185 | -11.1% |
| BetVictor ↗ | 5.5 | -189 | +0.4% | +145 | -8.2% |
| Marathon ↗ | 5 | -256 | +1.0% | +181 | -11.5% |
| Betano ↗ | 4.5 | -312 | +0.4% | +225 | -11.6% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | 1 |
| NYY | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | — | 6 | 8 | 1 |
McMahon doubled to center, Wells scored.
NYY
1–0
Jones singled to right, Ramos scored, García Jr. to second, Jones to second, García Jr. safe at third on fielding error by right fielder Hinds.
NYY
2–0
Volpe hit a ground rule double, García Jr. scored and Jones scored.
NYY
4–0
Taveras hit sacrifice fly to left, Alonso scored.
BAL
4–1
Ramos singled to center, McMahon scored, Rice to third.
NYY
5–1
García Jr. singled to center, Rice scored, Ramos to third.
NYY
6–1
Beavers homered to right (368 feet).
BAL
6–2
Taveras doubled to right, Alonso scored, Mayo to third.
BAL
6–3
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| D. BeaversDH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .228 |
| P. Alonso1B | 3 | 2 | 1 | — | 0 | 2 | 1 | .267 |
| C. Mayo3B | 4 | 0 | 3 | — | 0 | 1 | 1 | .228 |
| J. Jackson2B | 4 | 0 | 0 | — | 0 | 1 | 3 | .217 |
| L. TaverasCF | 4 | 0 | 2 | — | 2 | 0 | 0 | .219 |
| R. HindsRF | 5 | 0 | 0 | — | 0 | 0 | 5 | .143 |
| C. FranklinLF | 5 | 0 | 2 | — | 0 | 0 | 2 | .180 |
| Y. PozoC | 4 | 0 | 1 | — | 0 | 0 | 2 | .250 |
| J. BarreroSS | 4 | 0 | 1 | — | 0 | 0 | 1 | .167 |
Venue
Yankee Stadium, Bronx, New York
Attendance
46,656
Broadcast
YES | MASN
Starting Pitchers
Young vs Yarbrough
Umpires
Where to Bet
silverWin probability: 43.3%
MLB
Final · BAL 3–6 NYY ·
AccuScore's simulation makes Baltimore Orioles 55% to beat New York Yankees (45%). Projected score: Baltimore Orioles 3.9, New York Yankees 3.5. Final score: Baltimore Orioles 3, New York Yankees 6.
Projection updated
AccuScore's simulation makes Baltimore Orioles the more likely winner at 55%. The game finished Baltimore Orioles 3, New York Yankees 6.
AccuScore's simulation gives New York Yankees a 45% chance of beating Baltimore Orioles, against 55% for Baltimore Orioles. It finished New York Yankees 6, Baltimore Orioles 3.
AccuScore projects Baltimore Orioles 3.9, New York Yankees 3.5.