Pittsburgh Pirates
82-80
7
Detroit Tigers
76-86
8
Win Probability
Moneyline
PIT
50.6% win prob
Moneyline
DET
49.4% win prob
Projected score
3.6 – 3.8
1st 5 Innings — AccuScore Projection
F5 PIT
—
F5 Total
—
F5 DET
—
| Book | Line | DET | EV | PIT | EV |
|---|---|---|---|---|---|
| Betfair ↗ | +1.5 | -200 | -24.3% | +160 | +35.5% |
| bet365 ↗ | +1.5 | -200 | -24.3% | +165 | +37.2% |
| BetVictor ↗ | +1.5 | -200 | -24.3% | +155 | +33.9% |
| Marathon ↗ | +1.5 | -189 | -23.9% | +146 | +30.9% |
| 1xBet ↗ | +1.5 | -169 | -22.8% | +155 | +33.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Betfair ↗ | 8.5 | -105 | -17.3% | -115 | +12.1% |
| bet365 ↗ | 6.5 | -263 | -13.6% | +190 | +18.6% |
| BetVictor ↗ | 7.5 | -149 | -14.4% | +120 | +13.1% |
| Marathon ↗ | 7 | -208 | -13.4% | +150 | +14.2% |
| 1xBet ↗ | 6.5 | -250 | -13.1% | +175 | +15.0% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 7 | 1 |
| DET | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | — | 8 | 10 | 0 |
O'Hearn singled to right, Cruz scored.
PIT
0–1
Horwitz doubled to right, O'Hearn scored.
PIT
0–2
Torkelson tripled to right, Valencia scored and Callahan scored.
DET
2–2
Dingler singled to left, McGonigle scored and Valencia scored, Greene to second.
DET
4–2
Torkelson struck out, Greene scored and Dingler scored, Torkelson to first on wild pitch by Chandler, Callahan to third.
DET
6–2
Dingler grounded into fielder's choice to left, Valencia scored on fielding error by shortstop Griffin, Greene safe at third on error.
DET
7–2
Torkelson homered to left center (387 feet).
DET
8–2
Gonzales singled to right, Reynolds scored, Cruz to third.
PIT
8–3
O'Hearn singled to left, Cruz scored, Gonzales to third.
PIT
8–4
Flores Jr. homered to center (422 feet), Gonzales scored and O'Hearn scored.
PIT
8–7
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| K. GriffinSS | 4 | 0 | 0 | — | 0 | 0 | 2 | .266 |
| B. Lowe2B | 4 | 0 | 0 | — | 0 | 1 | 2 | .260 |
| B. ReynoldsLF | 3 | 1 | 0 | — | 0 | 1 | 2 | .259 |
| O. CruzCF | 3 | 2 | 1 | — | 0 | 1 | 1 | .281 |
| N. Gonzales3B | 3 | 1 | 1 | — | 1 | 1 | 1 | .302 |
| R. O'HearnDH | 4 | 2 | 2 | — | 2 | 0 | 1 | .268 |
| R. Flores Jr.C | 4 | 1 | 1 | 1 | 3 | 0 | 1 | .271 |
| S. Horwitz1B | 3 | 0 | 1 | — | 1 | 0 | 2 | .248 |
| J. Triolo1B | 1 | 0 | 0 | — | 0 | 0 | 0 | .240 |
| J. MangumRF | 4 | 0 | 1 | — | 0 | 0 | 2 | .275 |
Venue
Comerica Park, Detroit, Michigan
Attendance
36,315
Broadcast
DSN | SNPT
Starting Pitchers
Chandler vs Jobe
Umpires
Where to Bet
silverWin probability: 66.5%
MLB
Final · PIT 7–8 DET ·
AccuScore's simulation makes Pittsburgh Pirates 51% to beat Detroit Tigers (49%). Projected score: Pittsburgh Pirates 3.6, Detroit Tigers 3.8. Final score: Pittsburgh Pirates 7, Detroit Tigers 8.
Projection updated
AccuScore's simulation makes Pittsburgh Pirates the more likely winner at 51%. The game finished Pittsburgh Pirates 7, Detroit Tigers 8.
AccuScore's simulation gives Detroit Tigers a 49% chance of beating Pittsburgh Pirates, against 51% for Pittsburgh Pirates. It finished Detroit Tigers 8, Pittsburgh Pirates 7.
AccuScore projects Pittsburgh Pirates 3.6, Detroit Tigers 3.8.