Los Angeles Angels
62-100
6
Seattle Mariners
76-86
4
Win Probability
Moneyline
LAA
44.3% win prob
Moneyline
SEA
55.7% win prob
Projected score
3.3 – 3.3
1st 5 Innings — AccuScore Projection
F5 LAA
—
F5 Total
—
F5 SEA
—
| Book | Line | SEA | EV | LAA | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -250 | -23.2% | +197 | +41.6% |
| bet365 ↗ | +1.5 | -192 | -20.9% | +140 | +24.0% |
| Marathon ↗ | +1.5 | -256 | -23.4% | +181 | +36.7% |
| 1xBet ↗ | +1.5 | -256 | -23.4% | +181 | +36.7% |
| Betano ↗ | +1.5 | -227 | -22.4% | +172 | +33.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | +178 | -9.8% | -222 | +1.5% |
| Betfair ↗ | 6.5 | -133 | -7.4% | +110 | +4.0% |
| bet365 ↗ | 8.5 | +170 | -11.0% | -233 | +0.8% |
| BetVictor ↗ | 7.5 | +120 | -8.0% | -154 | +1.0% |
| Marathon ↗ | 8 | +147 | -9.7% | -204 | +0.7% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 9 | 0 |
| SEA | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Moore singled to right, Lowe scored.
LAA
0–1
Rodríguez homered to center (451 feet), Raleigh scored.
SEA
2–1
Rivas singled to right, Naylor scored.
SEA
3–1
Teodosio grounded out to second, Lowe scored, Moore to third.
LAA
3–2
Neto singled to left, Moore scored.
LAA
3–3
Crawford scored on Rodriguez wild pitch, Raleigh to second.
SEA
4–3
Moore doubled to center, Lowe scored and Ballesteros scored.
LAA
4–5
Teodosio singled to right, Guzman scored.
LAA
4–6
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Z. NetoSS | 4 | 0 | 1 | — | 1 | 1 | 2 | .238 |
| M. TroutDH | 3 | 0 | 0 | — | 0 | 2 | 1 | .246 |
| W. MecklerLF | 4 | 0 | 2 | — | 0 | 1 | 2 | .298 |
| J. SiriLF | 0 | 0 | 0 | — | 0 | 0 | 0 | .234 |
| V. Grissom1B | 5 | 0 | 0 | — | 0 | 0 | 1 | .241 |
| M. BallesterosC | 4 | 1 | 1 | — | 0 | 1 | 3 | .219 |
| D. Guzman3B | 4 | 1 | 0 | — | 0 | 1 | 2 | .219 |
| J. LoweRF | 3 | 3 | 2 | — | 0 | 0 | 0 | .211 |
| C. Moore2B | 4 | 1 | 2 | — | 3 | 0 | 1 | .184 |
| B. TeodosioCF | 4 | 0 | 1 | — | 2 | 0 | 1 | .203 |
Venue
T-Mobile Park, Seattle, Washington
Attendance
31,032
Starting Pitchers
Rodriguez vs Woo
Umpires
Where to Bet
silverWin probability: 51.4%
MLB
Final · LAA 6–4 SEA ·
AccuScore's simulation makes Seattle Mariners 56% to beat Los Angeles Angels (44%). Projected score: Los Angeles Angels 3.3, Seattle Mariners 3.3. Final score: Los Angeles Angels 6, Seattle Mariners 4.
Projection updated
AccuScore's simulation makes Seattle Mariners the more likely winner at 56%. The game finished Los Angeles Angels 6, Seattle Mariners 4.
AccuScore's simulation gives Seattle Mariners a 56% chance of beating Los Angeles Angels, against 44% for Los Angeles Angels. It finished Seattle Mariners 4, Los Angeles Angels 6.
AccuScore projects Los Angeles Angels 3.3, Seattle Mariners 3.3.