MLB
Final · HOU 5–6 SEA ·
Houston Astros
81-81
5
Seattle Mariners
76-86
6
Win Probability
Moneyline
HOU
66.1% win prob
Moneyline
SEA
33.9% win prob
Projected score
4.8 – 3.1
1st 5 Innings — AccuScore Projection
F5 HOU
—
F5 Total
—
F5 SEA
—
| Book | Line | SEA | EV | HOU | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -222 | -34.1% | +183 | +60.4% |
| bet365 ↗ | +1.5 | -200 | -33.5% | +150 | +47.6% |
| Marathon ↗ | +1.5 | -227 | -34.2% | +162 | +52.2% |
| 1xBet ↗ | +1.5 | -227 | -34.2% | +162 | +52.2% |
| Betano ↗ | +1.5 | -222 | -34.1% | +167 | +54.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8 | +109 | -4.6% | -125 | +1.2% |
| bet365 ↗ | 8 | -120 | -9.6% | -120 | +2.1% |
| BetVictor ↗ | 8.5 | +115 | -8.2% | -149 | +1.1% |
| Marathon ↗ | 8 | +101 | -6.2% | -130 | +0.4% |
| 1xBet ↗ | 8 | +102 | -6.0% | -132 | +0.1% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
| SEA | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0 |
Altuve singled to left, Allen scored.
HOU
0–1
Paredes hit sacrifice fly to right, Altuve scored, Alvarez to third.
HOU
0–2
Diaz homered to left (358 feet), Alvarez scored.
HOU
0–4
Canzone singled to right, Crawford scored and Montes scored, Arozarena to third.
SEA
2–4
Rodríguez doubled to left, Arozarena scored, Canzone to third.
SEA
3–4
Canzone singled to center, Arozarena scored.
SEA
4–4
Diaz tripled to right, Alvarez scored.
HOU
4–5
Rodríguez walked, Crawford scored, Raleigh to second, Arozarena to third.
SEA
5–5
Naylor singled to center, Arozarena scored, Rodríguez to second, Raleigh to third.
SEA
6–5
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Altuve2B | 5 | 1 | 2 | — | 1 | 0 | 2 | .252 |
| Y. AlvarezDH | 4 | 2 | 2 | — | 0 | 1 | 0 | .316 |
| I. Paredes3B | 4 | 0 | 1 | — | 1 | 0 | 1 | .261 |
| Y. DiazC | 5 | 1 | 2 | 1 | 3 | 0 | 0 | .282 |
| C. Walker1B | 4 | 0 | 1 | — | 0 | 0 | 2 | .221 |
| J. PenaPR | 0 | 0 | 0 | — | 0 | 0 | 0 | .275 |
| N. VelazquezRF | 1 | 0 | 0 | — | 0 | 0 | 1 | .190 |
| T. TrammellLF | 5 | 0 | 0 | — | 0 | 0 | 3 | .196 |
| C. SmithRF | 2 | 0 | 0 | — | 0 | 1 | 0 | .208 |
| L. Wade Jr.1B | 1 | 0 | 0 | — | 0 | 0 | 1 | .206 |
| L. SpenceCF | 3 | 0 | 0 | — | 0 | 1 | 2 | .150 |
| N. AllenSS | 4 | 1 | 2 | — | 0 | 0 | 1 | .278 |
Venue
T-Mobile Park, Seattle, Washington
Attendance
24,802
Broadcast
ESPN
Starting Pitchers
Pecko vs Kirby
Umpires
Where to Bet
silverWin probability: 78.0%
AccuScore's simulation makes Houston Astros 66% to beat Seattle Mariners (34%). Projected score: Houston Astros 4.8, Seattle Mariners 3.1. Final score: Houston Astros 5, Seattle Mariners 6.
Projection updated
AccuScore's simulation makes Houston Astros the more likely winner at 66%. The game finished Houston Astros 5, Seattle Mariners 6.
AccuScore's simulation gives Seattle Mariners a 34% chance of beating Houston Astros, against 66% for Houston Astros. It finished Seattle Mariners 6, Houston Astros 5.
AccuScore projects Houston Astros 4.8, Seattle Mariners 3.1.