Arizona Diamondbacks
86-76
5
Colorado Rockies
58-104
3
Win Probability
Moneyline
ARI
49.5% win prob
Moneyline
COL
50.4% win prob
Projected score
5.1 – 5.2
1st 5 Innings — AccuScore Projection
F5 ARI
—
F5 Total
—
F5 COL
—
| Book | Line | COL | EV | ARI | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -103 | -12.1% | -107 | +9.5% |
| Betfair ↗ | +1.5 | -110 | -13.3% | -110 | +8.7% |
| bet365 ↗ | +1.5 | -116 | -14.2% | -105 | +10.1% |
| BetVictor ↗ | +1.5 | -118 | -14.5% | -118 | +6.8% |
| Marathon ↗ | +1.5 | -107 | -12.8% | -118 | +6.8% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 10 | -161 | -10.3% | +139 | +11.2% |
| Betfair ↗ | 10.5 | +100 | -5.6% | -120 | +0.9% |
| bet365 ↗ | 10 | -182 | -11.8% | +135 | +10.3% |
| BetVictor ↗ | 9.5 | -182 | -9.8% | +140 | +7.7% |
| Marathon ↗ | 10 | -169 | -10.9% | +124 | +7.6% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
| COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Moreno singled to left, Marte scored.
ARI
0–1
Arenado singled to left, Moreno scored, Smith to second.
ARI
0–2
Carroll tripled to right, Smith scored and Arenado scored.
ARI
0–4
Amador doubled to right, Karros scored.
COL
1–4
Goodman hit sacrifice fly to left, Tovar scored.
COL
2–4
Tawa homered to left (368 feet).
ARI
2–5
Tovar homered to right (386 feet).
COL
3–5
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| L. NootbaarLF | 3 | 0 | 0 | — | 0 | 0 | 2 | .234 |
| J. LawlarCF | 1 | 0 | 0 | — | 0 | 0 | 0 | .256 |
| K. Marte2B | 4 | 1 | 1 | — | 0 | 0 | 0 | .249 |
| G. MorenoC | 4 | 1 | 3 | — | 1 | 0 | 0 | .310 |
| G. PerdomoSS | 4 | 0 | 0 | — | 0 | 0 | 2 | .257 |
| P. Smith1B | 3 | 1 | 1 | — | 0 | 0 | 1 | .175 |
| I. Vargas1B | 1 | 0 | 0 | — | 0 | 0 | 0 | .256 |
| N. Arenado3B | 4 | 1 | 1 | — | 1 | 0 | 2 | .250 |
| C. CarrollRF | 4 | 0 | 1 | — | 2 | 0 | 0 | .240 |
| J. SanchezDH | 3 | 0 | 0 | — | 0 | 0 | 2 | .254 |
| T. TawaLF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .236 |
Venue
Coors Field, Denver, Colorado
Attendance
21,041
Broadcast
DBTV | ROTV
Starting Pitchers
Kelly vs Adams
Umpires
Where to Bet
silverWin probability: 63.3%
MLB
Final · ARI 5–3 COL ·
AccuScore's simulation makes Colorado Rockies 50% to beat Arizona Diamondbacks (50%). Projected score: Arizona Diamondbacks 5.1, Colorado Rockies 5.2. Final score: Arizona Diamondbacks 5, Colorado Rockies 3.
Projection updated
AccuScore's simulation makes Colorado Rockies the more likely winner at 50%. The game finished Arizona Diamondbacks 5, Colorado Rockies 3.
AccuScore's simulation gives Colorado Rockies a 50% chance of beating Arizona Diamondbacks, against 50% for Arizona Diamondbacks. It finished Colorado Rockies 3, Arizona Diamondbacks 5.
AccuScore projects Arizona Diamondbacks 5.1, Colorado Rockies 5.2.