Miami Marlins
80-82
3
Chicago Cubs
89-73
2
Win Probability
Moneyline
MIA
38.2% win prob
Moneyline
CHC
61.8% win prob
Projected score
3.6 – 4.6
1st 5 Innings — AccuScore Projection
F5 MIA
—
F5 Total
—
F5 CHC
—
| Book | Line | CHC | EV | MIA | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -345 | -20.5% | +265 | +49.1% |
| bet365 ↗ | +1.5 | -345 | -20.5% | +240 | +42.3% |
| Marathon ↗ | +1.5 | -370 | -21.0% | +248 | +44.5% |
| 1xBet ↗ | +1.5 | -357 | -20.7% | +240 | +42.3% |
| Betano ↗ | +1.5 | -333 | -20.3% | +235 | +41.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8 | +166 | +11.2% | -200 | -9.2% |
| Betfair ↗ | 7.5 | -110 | -0.6% | -110 | -3.9% |
| bet365 ↗ | 8.5 | +180 | +9.6% | -244 | -9.5% |
| BetVictor ↗ | 8.5 | +150 | +3.2% | -200 | -6.9% |
| Marathon ↗ | 8.5 | +154 | +4.0% | -208 | -7.5% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | 0 |
| CHC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
Stowers homered to center (412 feet), Lopez scored.
MIA
0–2
Swanson singled to left, Busch scored and Happ scored, Hoerner to second.
CHC
2–2
Mack grounded out to second, Ramírez scored, Ruiz to second. Miami Marlins challenged: call on the field was overturned.
MIA
2–3
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| O. LopezSS | 4 | 1 | 1 | — | 0 | 0 | 1 | .304 |
| K. Stowers1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .240 |
| H. HernandezLF | 2 | 0 | 0 | — | 0 | 2 | 0 | .227 |
| G. ConineRF | 4 | 0 | 2 | — | 0 | 0 | 2 | .257 |
| J. Sanoja3B | 4 | 0 | 2 | — | 0 | 0 | 1 | .294 |
| J. MarseeCF | 4 | 0 | 0 | — | 0 | 0 | 3 | .229 |
| A. RamirezDH | 4 | 1 | 1 | — | 0 | 0 | 1 | .237 |
| G. Pauley3B | 2 | 0 | 1 | — | 0 | 0 | 1 | .210 |
| E. RuizPH | 1 | 0 | 1 | — | 0 | 0 | 0 | .220 |
| J. Serna2B | 1 | 0 | 1 | — | 0 | 0 | 0 | .235 |
| J. MackC | 4 | 0 | 0 | — | 1 | 0 | 0 | .233 |
Venue
Wrigley Field, Chicago, Illinois
Attendance
36,635
Broadcast
MARQ | MATV
Starting Pitchers
Gusto vs Gausman
Umpires
Where to Bet
silverWin probability: 51.7%
MLB
Final · MIA 3–2 CHC ·
AccuScore's simulation makes Chicago Cubs 62% to beat Miami Marlins (38%). Projected score: Miami Marlins 3.6, Chicago Cubs 4.6. Final score: Miami Marlins 3, Chicago Cubs 2.
Projection updated
AccuScore's simulation makes Chicago Cubs the more likely winner at 62%. The game finished Miami Marlins 3, Chicago Cubs 2.
AccuScore's simulation gives Chicago Cubs a 62% chance of beating Miami Marlins, against 38% for Miami Marlins. It finished Chicago Cubs 2, Miami Marlins 3.
AccuScore projects Miami Marlins 3.6, Chicago Cubs 4.6.