Chicago White Sox
84-78
4
Kansas City Royals
69-93
5
Win Probability
Moneyline
CHW
42.0% win prob
Moneyline
KC
58.0% win prob
Projected score
3.5 – 4.3
1st 5 Innings — AccuScore Projection
F5 CHW
—
F5 Total
—
F5 KC
—
| Book | Line | KC | EV | CHW | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -159 | -15.9% | +142 | +20.4% |
| Betfair ↗ | +1.5 | -167 | -16.6% | +138 | +19.2% |
| bet365 ↗ | +1.5 | -172 | -16.9% | +145 | +21.3% |
| BetVictor ↗ | +1.5 | -182 | -17.6% | +130 | +16.9% |
| Marathon ↗ | +1.5 | -159 | -15.9% | +125 | +15.5% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7.5 | -152 | -11.6% | +131 | +12.0% |
| Betfair ↗ | 8.5 | -110 | -13.9% | -110 | +9.4% |
| bet365 ↗ | 7.5 | -161 | -12.5% | +120 | +9.1% |
| BetVictor ↗ | 7.5 | -161 | -12.5% | +125 | +10.4% |
| Marathon ↗ | 7.5 | -161 | -12.5% | +121 | +9.3% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| KC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 5 | 12 | 0 |
Garcia singled to right, Jensen scored and Witt Jr. scored.
KC
2–0
Pasquantino doubled to left, Garcia scored.
KC
3–0
Massey reached on infield single to shortstop, Pasquantino scored on throwing error by shortstop C. Montgomery.
KC
4–0
Teel singled to left, B. Montgomery scored and Meidroth scored, Antonacci to second.
CHW
4–2
Vargas singled to center, Antonacci scored, Teel to third.
CHW
4–3
Murakami doubled to right, Teel scored, Vargas to third.
CHW
4–4
Garcia doubled to left, Witt Jr. scored.
KC
5–4
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| S. AntonacciLF | 4 | 1 | 1 | — | 0 | 0 | 0 | .269 |
| K. TeelC | 3 | 1 | 1 | — | 2 | 1 | 2 | .182 |
| M. Vargas3B | 4 | 0 | 1 | — | 1 | 0 | 0 | .251 |
| M. Murakami1B | 4 | 0 | 1 | — | 1 | 0 | 1 | .204 |
| A. BenintendiDH | 2 | 0 | 0 | — | 0 | 0 | 0 | .242 |
| R. GrichukDH | 2 | 0 | 0 | — | 0 | 0 | 0 | .290 |
| T. PetersCF | 3 | 0 | 0 | — | 0 | 0 | 0 | .270 |
| C. Meidroth2B | 4 | 1 | 2 | — | 0 | 0 | 1 | .273 |
| C. MontgomerySS | 4 | 0 | 0 | — | 0 | 0 | 3 | .202 |
| B. MontgomeryRF | 4 | 1 | 3 | — | 0 | 0 | 0 | .219 |
| L. AcunaPR | 0 | 0 | 0 | — | 0 | 0 | 0 | .225 |
Venue
Kauffman Stadium, Kansas City, Missouri
Attendance
17,114
Broadcast
RYTV | CHSN
Starting Pitchers
Hudson vs Lugo
Umpires
Where to Bet
silverWin probability: 62.2%
MLB
Final · CHW 4–5 KC ·
AccuScore's simulation makes Kansas City Royals 58% to beat Chicago White Sox (42%). Projected score: Chicago White Sox 3.5, Kansas City Royals 4.3. Final score: Chicago White Sox 4, Kansas City Royals 5.
Projection updated
AccuScore's simulation makes Kansas City Royals the more likely winner at 58%. The game finished Chicago White Sox 4, Kansas City Royals 5.
AccuScore's simulation gives Kansas City Royals a 58% chance of beating Chicago White Sox, against 42% for Chicago White Sox. It finished Kansas City Royals 5, Chicago White Sox 4.
AccuScore projects Chicago White Sox 3.5, Kansas City Royals 4.3.