MLB
Final · CLE 0–1 BOS ·
Cleveland Guardians
85-77
0
Boston Red Sox
87-75
1
Win Probability
Moneyline
CLE
35.1% win prob
Moneyline
BOS
64.9% win prob
Projected score
4.0 – 5.5
1st 5 Innings — AccuScore Projection
F5 CLE
—
F5 Total
—
F5 BOS
—
| Book | Line | BOS | EV | CLE | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -244 | -13.8% | +199 | +22.7% |
| bet365 ↗ | +1.5 | -250 | -14.1% | +182 | +18.6% |
| Marathon ↗ | +1.5 | -270 | -14.8% | +189 | +20.3% |
| 1xBet ↗ | +1.5 | -270 | -14.8% | +189 | +20.3% |
| Betano ↗ | +1.5 | -256 | -14.3% | +187 | +19.8% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7.5 | +148 | +23.7% | -172 | -17.9% |
| Betfair ↗ | 7.5 | -105 | +8.0% | -118 | -12.5% |
| bet365 ↗ | 7.5 | +120 | +15.4% | -161 | -17.1% |
| BetVictor ↗ | 7.5 | +138 | +20.7% | -175 | -18.1% |
| Marathon ↗ | 7.5 | +133 | +19.2% | -179 | -18.4% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1 | 12 | 0 |
Monasterio singled to left, Duran scored.
BOS
1–0
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 4 | 0 | 2 | — | 0 | 0 | 0 | .282 |
| J. Ramirez3B | 3 | 0 | 0 | — | 0 | 1 | 0 | .235 |
| C. DeLauterDH | 4 | 0 | 0 | — | 0 | 0 | 1 | .290 |
| J. AdellRF | 3 | 0 | 0 | — | 0 | 1 | 1 | .240 |
| T. Bazzana2B | 2 | 0 | 0 | — | 0 | 1 | 2 | .245 |
| A. MartinezPH | 1 | 0 | 0 | — | 0 | 0 | 1 | .258 |
| N. Lowe1B | 3 | 0 | 0 | — | 0 | 0 | 1 | .251 |
| A. GenaoPH | 1 | 0 | 0 | — | 0 | 0 | 1 | .211 |
| P. BaileyC | 3 | 0 | 1 | — | 0 | 0 | 1 | .207 |
| P. HalpinCF | 3 | 0 | 1 | — | 0 | 0 | 1 | .224 |
| B. RocchioSS | 3 | 0 | 1 | — | 0 | 0 | 0 | .250 |
Venue
Fenway Park, Boston, Massachusetts
Attendance
36,360
Broadcast
ESPN
Starting Pitchers
Griffin vs Gray
Umpires
Where to Bet
silverWin probability: 42.2%
AccuScore's simulation makes Boston Red Sox 65% to beat Cleveland Guardians (35%). Projected score: Cleveland Guardians 4.0, Boston Red Sox 5.5. Final score: Cleveland Guardians 0, Boston Red Sox 1.
Projection updated
AccuScore's simulation makes Boston Red Sox the more likely winner at 65%. The game finished Cleveland Guardians 0, Boston Red Sox 1.
AccuScore's simulation gives Boston Red Sox a 65% chance of beating Cleveland Guardians, against 35% for Cleveland Guardians. It finished Boston Red Sox 1, Cleveland Guardians 0.
AccuScore projects Cleveland Guardians 4.0, Boston Red Sox 5.5.