MLB
Final · MIL 4–1 PHI ·
Milwaukee Brewers
103-59
4
Philadelphia Phillies
88-74
1
Win Probability
Moneyline
MIL
51.8% win prob
Moneyline
PHI
48.2% win prob
Projected score
3.9 – 3.5
1st 5 Innings — AccuScore Projection
F5 MIL
—
F5 Total
—
F5 PHI
—
| Book | Line | PHI | EV | MIL | EV |
|---|---|---|---|---|---|
| Betfair ↗ | +1.5 | -200 | -24.9% | +160 | +36.5% |
| bet365 ↗ | +1.5 | -200 | -24.9% | +165 | +38.2% |
| BetVictor ↗ | +1.5 | -200 | -24.9% | +155 | +34.9% |
| Marathon ↗ | +1.5 | -192 | -24.6% | +150 | +33.2% |
| 1xBet ↗ | +1.5 | -172 | -23.6% | +159 | +36.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Betfair ↗ | 7.5 | -143 | -12.9% | +115 | +10.6% |
| bet365 ↗ | 6.5 | -294 | -13.4% | +205 | +19.2% |
| BetVictor ↗ | 7.5 | -149 | -13.6% | +115 | +10.6% |
| Marathon ↗ | 7 | -213 | -12.4% | +153 | +12.9% |
| 1xBet ↗ | 6.5 | -233 | -10.9% | +160 | +9.0% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Turang homered to right center (406 feet).
MIL
0–1
Yelich homered to right center (378 feet).
MIL
0–2
Realmuto grounded out to second, Bohm scored, Marsh to second, Stott to third.
PHI
1–2
Contreras singled to left, Mitchell scored and Turang scored.
MIL
1–4
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 1 | 0 | — | 0 | 0 | 1 | .263 |
| J. ChourioLF | 4 | 0 | 1 | — | 0 | 0 | 2 | .283 |
| B. Turang2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .265 |
| W. ContrerasC | 4 | 0 | 1 | — | 2 | 0 | 1 | .272 |
| J. Bauers1B | 4 | 0 | 0 | — | 0 | 0 | 3 | .267 |
| J. OrtizSS | 4 | 0 | 1 | — | 0 | 0 | 2 | .266 |
| C. YelichDH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .236 |
| S. FrelickRF | 3 | 0 | 0 | — | 0 | 0 | 0 | .232 |
| D. Hamilton3B | 2 | 0 | 0 | — | 0 | 1 | 1 | .239 |
Venue
Citizens Bank Park, Philadelphia, Pennsylvania
Attendance
37,271
Broadcast
BRTV | NSPA
Starting Pitchers
Henderson vs Nola
Umpires
Where to Bet
silverWin probability: 56.4%
AccuScore's simulation makes Milwaukee Brewers 52% to beat Philadelphia Phillies (48%). Projected score: Milwaukee Brewers 3.9, Philadelphia Phillies 3.5. Final score: Milwaukee Brewers 4, Philadelphia Phillies 1.
Projection updated
AccuScore's simulation makes Milwaukee Brewers the more likely winner at 52%. The game finished Milwaukee Brewers 4, Philadelphia Phillies 1.
AccuScore's simulation gives Philadelphia Phillies a 48% chance of beating Milwaukee Brewers, against 52% for Milwaukee Brewers. It finished Philadelphia Phillies 1, Milwaukee Brewers 4.
AccuScore projects Milwaukee Brewers 3.9, Philadelphia Phillies 3.5.