Arizona Diamondbacks
86-76
7
Colorado Rockies
58-104
2
Win Probability
Moneyline
ARI
54.0% win prob
Moneyline
COL
46.0% win prob
Projected score
5.5 – 4.9
1st 5 Innings — AccuScore Projection
F5 ARI
—
F5 Total
—
F5 COL
—
| Book | Line | COL | EV | ARI | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -110 | -18.5% | -102 | +16.4% |
| Betfair ↗ | +1.5 | -115 | -19.2% | -105 | +15.4% |
| bet365 ↗ | +1.5 | -116 | -19.3% | -105 | +15.4% |
| BetVictor ↗ | +1.5 | -120 | -19.8% | -105 | +15.4% |
| Marathon ↗ | +1.5 | -112 | -18.8% | -112 | +13.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 9.5 | -185 | -10.6% | +152 | +11.5% |
| Betfair ↗ | 10.5 | -133 | -11.9% | +110 | +9.3% |
| bet365 ↗ | 9.5 | -222 | -12.9% | +160 | +13.4% |
| BetVictor ↗ | 9.5 | -182 | -10.3% | +140 | +8.6% |
| Marathon ↗ | 9.5 | -182 | -10.3% | +136 | +7.6% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 13 | 2 |
| COL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Moreno doubled to center, Vargas scored.
ARI
0–1
Perdomo singled to center, Moreno scored.
ARI
0–2
Carroll doubled to left, Perdomo scored, Arenado to third.
ARI
0–3
Tawa hit a ground rule double, Arenado scored.
ARI
0–4
Moniak homered to right center (431 feet).
COL
1–4
Norby hit sacrifice fly to right, Johnston scored.
COL
2–4
Moreno hit sacrifice fly to right, Vargas scored.
ARI
2–5
Tawa hit sacrifice fly to center, Lawlar scored.
ARI
2–6
Arenado homered to left (421 feet).
ARI
2–7
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| I. Vargas2B | 4 | 2 | 2 | — | 0 | 1 | 0 | .256 |
| K. MarteDH | 5 | 0 | 1 | — | 0 | 0 | 0 | .249 |
| G. MorenoC | 4 | 1 | 1 | — | 2 | 0 | 0 | .306 |
| G. PerdomoSS | 5 | 1 | 3 | — | 1 | 0 | 0 | .259 |
| N. Arenado3B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | .250 |
| J. LawlarCF | 4 | 1 | 1 | — | 0 | 0 | 1 | .259 |
| C. CarrollRF | 4 | 0 | 1 | — | 1 | 0 | 0 | .240 |
| T. TawaLF | 2 | 0 | 1 | — | 2 | 1 | 0 | .235 |
| J. Fernandez1B | 4 | 0 | 0 | — | 0 | 0 | 1 | .254 |
Venue
Coors Field, Denver, Colorado
Attendance
19,324
Broadcast
DBTV | ROTV
Starting Pitchers
Soroka vs Freeland
Umpires
Where to Bet
silverWin probability: 60.3%
MLB
Final · ARI 7–2 COL ·
AccuScore's simulation makes Arizona Diamondbacks 54% to beat Colorado Rockies (46%). Projected score: Arizona Diamondbacks 5.5, Colorado Rockies 4.9. Final score: Arizona Diamondbacks 7, Colorado Rockies 2.
Projection updated
AccuScore's simulation makes Arizona Diamondbacks the more likely winner at 54%. The game finished Arizona Diamondbacks 7, Colorado Rockies 2.
AccuScore's simulation gives Colorado Rockies a 46% chance of beating Arizona Diamondbacks, against 54% for Arizona Diamondbacks. It finished Colorado Rockies 2, Arizona Diamondbacks 7.
AccuScore projects Arizona Diamondbacks 5.5, Colorado Rockies 4.9.