Chicago White Sox
84-78
14
Kansas City Royals
69-93
11
Win Probability
Moneyline
CHW
42.6% win prob
Moneyline
KC
57.4% win prob
Projected score
3.4 – 3.9
1st 5 Innings — AccuScore Projection
F5 CHW
—
F5 Total
—
F5 KC
—
| Book | Line | KC | EV | CHW | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -169 | -18.5% | +149 | +25.2% |
| Betfair ↗ | +1.5 | -175 | -18.9% | +140 | +22.4% |
| bet365 ↗ | +1.5 | -172 | -18.7% | +145 | +24.0% |
| BetVictor ↗ | +1.5 | -182 | -19.3% | +138 | +21.8% |
| Marathon ↗ | +1.5 | -167 | -18.3% | +131 | +19.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 6.5 | -204 | -10.5% | +170 | +13.4% |
| Betfair ↗ | 8.5 | -110 | -18.4% | -110 | +13.9% |
| bet365 ↗ | 6.5 | -286 | -14.2% | +202 | +20.9% |
| BetVictor ↗ | 6.5 | -200 | -10.2% | +155 | +9.9% |
| Marathon ↗ | 6.5 | -217 | -11.3% | +160 | +11.1% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 14 | 13 | 0 |
| KC | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 11 | 13 | 0 |
Meidroth singled to left, Grichuk scored and Pham scored, Murakami to second.
CHW
0–2
Doyle homered to center (414 feet).
CHW
0–3
Meidroth homered to left center (410 feet), Grichuk scored and Murakami scored.
CHW
0–6
Loftin homered to left (384 feet).
KC
1–6
Grichuk homered to center (415 feet), Vargas scored and Pham scored.
CHW
1–9
Perez singled to left, Garcia scored, Pasquantino to second.
KC
2–9
Loftin grounded out to second, Pasquantino scored, Perez to third.
KC
3–9
Garcia grounded out to second, Jensen scored, Witt Jr. to second.
KC
4–9
Murakami homered to right (373 feet), Grichuk scored.
CHW
4–11
Vargas walked, Meidroth scored, B. Montgomery to second, Doyle to third.
CHW
4–12
Benintendi singled to center, B. Montgomery scored and Doyle scored, Vargas to third.
CHW
4–14
Pasquantino doubled to right, Caglianone scored, Garcia to third. Chicago White Sox challenged: call on the field was upheld.
KC
5–14
Rojas hit sacrifice fly to left, Garcia scored.
KC
6–14
Massey hit a ground rule double, Pasquantino scored.
KC
7–14
Pasquantino homered to right center (412 feet), Tolbert scored, Caglianone scored and Garcia scored.
KC
11–14
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| M. Vargas3B | 4 | 1 | 1 | — | 1 | 1 | 0 | .251 |
| L. AcunaSS | 1 | 0 | 0 | — | 0 | 0 | 1 | .225 |
| T. PhamDH | 1 | 2 | 0 | — | 0 | 2 | 0 | .125 |
| A. BenintendiDH | 2 | 0 | 1 | — | 2 | 0 | 1 | .243 |
| R. GrichukLF | 5 | 4 | 4 | 1 | 3 | 0 | 1 | .292 |
| M. Murakami1B | 3 | 2 | 1 | 1 | 2 | 1 | 1 | .203 |
| C. Meidroth2B | 4 | 2 | 3 | 1 | 5 | 1 | 0 | .271 |
| K. TeelC | 4 | 0 | 0 | — | 0 | 1 | 2 | .178 |
| B. DoyleCF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | .233 |
| C. Montgomery3B | 5 | 0 | 0 | — | 0 | 0 | 3 | .203 |
| B. MontgomeryRF | 4 | 1 | 1 | — | 0 | 0 | 1 | .212 |
| T. PetersRF | 1 | 0 | 0 | — | 0 | 0 | 1 | .271 |
Venue
Kauffman Stadium, Kansas City, Missouri
Attendance
15,785
Broadcast
RYTV | CHSN
Starting Pitchers
Kay vs Lynch IV
Umpires
Where to Bet
silverWin probability: 66.9%
MLB
Final · CHW 14–11 KC ·
AccuScore's simulation makes Kansas City Royals 57% to beat Chicago White Sox (43%). Projected score: Chicago White Sox 3.4, Kansas City Royals 3.9. Final score: Chicago White Sox 14, Kansas City Royals 11.
Projection updated
AccuScore's simulation makes Kansas City Royals the more likely winner at 57%. The game finished Chicago White Sox 14, Kansas City Royals 11.
AccuScore's simulation gives Kansas City Royals a 57% chance of beating Chicago White Sox, against 43% for Chicago White Sox. It finished Kansas City Royals 11, Chicago White Sox 14.
AccuScore projects Chicago White Sox 3.4, Kansas City Royals 3.9.