MLB
Final · CLE 3–2 BOS ·
Cleveland Guardians
85-77
3
Boston Red Sox
87-75
2
Win Probability
Moneyline
CLE
46.1% win prob
Moneyline
BOS
53.9% win prob
Projected score
3.6 – 3.8
1st 5 Innings — AccuScore Projection
F5 CLE
—
F5 Total
—
F5 BOS
—
| Book | Line | BOS | EV | CLE | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -227 | -22.4% | +182 | +37.0% |
| bet365 ↗ | +1.5 | -182 | -20.3% | +135 | +22.5% |
| Marathon ↗ | +1.5 | -244 | -23.0% | +173 | +34.2% |
| 1xBet ↗ | +1.5 | -244 | -23.0% | +173 | +34.2% |
| Betano ↗ | +1.5 | -238 | -22.8% | +177 | +35.5% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7.5 | +107 | -1.5% | -122 | -1.6% |
| Betfair ↗ | 7.5 | -105 | -4.3% | -118 | -0.9% |
| bet365 ↗ | 7.5 | -116 | -6.4% | -125 | -2.2% |
| BetVictor ↗ | 7.5 | +105 | -2.0% | -133 | -3.4% |
| Marathon ↗ | 7.5 | +101 | -2.9% | -128 | -2.7% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
| BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
Fry singled to center, Martínez scored.
CLE
0–1
Rocchio grounded into double play, second to shortstop to first, Fry scored, Hedges out at second, Bazzana to third.
CLE
0–2
Monasterio grounded out to shortstop, Rutschman scored.
BOS
1–2
Gasper homered to right (390 feet).
BOS
2–2
Lowe hit sacrifice fly to left, DeLauter scored.
CLE
2–3
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 4 | 0 | 1 | — | 0 | 1 | 2 | .280 |
| J. Ramirez3B | 5 | 0 | 1 | — | 0 | 0 | 1 | .236 |
| C. DeLauterRF | 4 | 1 | 2 | — | 0 | 0 | 0 | .292 |
| J. AdellDH | 4 | 0 | 1 | — | 0 | 1 | 1 | .241 |
| A. MartinezLF | 4 | 1 | 3 | — | 0 | 0 | 0 | .259 |
| N. Lowe1B | 0 | 0 | 0 | — | 1 | 0 | 0 | .253 |
| D. Fry1B | 3 | 1 | 1 | — | 1 | 0 | 0 | .192 |
| P. HalpinCF | 1 | 0 | 1 | — | 0 | 0 | 0 | .222 |
| T. Bazzana2B | 4 | 0 | 1 | — | 0 | 0 | 3 | .246 |
| A. Genao2B | 1 | 0 | 0 | — | 0 | 0 | 0 | .213 |
| A. HedgesC | 3 | 0 | 0 | — | 0 | 2 | 1 | .248 |
| B. RocchioSS | 5 | 0 | 1 | — | 0 | 0 | 1 | .250 |
Venue
Fenway Park, Boston, Massachusetts
Attendance
37,416
Broadcast
GDTV | NESN
Starting Pitchers
Messick vs Tolle
Umpires
AccuScore's simulation makes Boston Red Sox 54% to beat Cleveland Guardians (46%). Projected score: Cleveland Guardians 3.6, Boston Red Sox 3.8. Final score: Cleveland Guardians 3, Boston Red Sox 2.
Projection updated
AccuScore's simulation makes Boston Red Sox the more likely winner at 54%. The game finished Cleveland Guardians 3, Boston Red Sox 2.
AccuScore's simulation gives Boston Red Sox a 54% chance of beating Cleveland Guardians, against 46% for Cleveland Guardians. It finished Boston Red Sox 2, Cleveland Guardians 3.
AccuScore projects Cleveland Guardians 3.6, Boston Red Sox 3.8.