St. Louis Cardinals
77-85
0
Pittsburgh Pirates
82-80
2
Win Probability
Moneyline
STL
45.6% win prob
Moneyline
PIT
54.4% win prob
Projected score
3.8 – 3.7
1st 5 Innings — AccuScore Projection
F5 STL
—
F5 Total
—
F5 PIT
—
| Book | Line | PIT | EV | STL | EV |
|---|---|---|---|---|---|
| Betfair ↗ | +1.5 | -189 | -20.6% | +150 | +26.9% |
| bet365 ↗ | +1.5 | -200 | -21.2% | +165 | +31.6% |
| BetVictor ↗ | +1.5 | -200 | -21.2% | +155 | +28.5% |
| Marathon ↗ | +1.5 | -200 | -21.2% | +155 | +28.5% |
| 1xBet ↗ | +1.5 | -179 | -20.0% | +165 | +31.6% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Betfair ↗ | 7.5 | -110 | -5.0% | -105 | +1.6% |
| bet365 ↗ | 7 | -175 | -7.7% | +132 | +4.4% |
| BetVictor ↗ | 7.5 | -118 | -6.4% | -110 | +0.4% |
| Marathon ↗ | 7 | -159 | -6.4% | +122 | +2.3% |
| 1xBet ↗ | 7 | -159 | -6.4% | +122 | +2.3% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PIT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | 2 | 5 | 0 |
O'Hearn singled to left, Cruz scored.
PIT
1–0
Horwitz scored on Winquest wild pitch, Griffin out at third on runner's fielder's choice.
PIT
2–0
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Wetherholt2B | 4 | 0 | 0 | — | 0 | 0 | 3 | .240 |
| I. HerreraDH | 4 | 0 | 0 | — | 0 | 0 | 4 | .245 |
| A. Burleson1B | 4 | 0 | 0 | — | 0 | 0 | 0 | .280 |
| J. WalkerRF | 3 | 0 | 0 | — | 0 | 0 | 0 | .273 |
| L. BernalC | 3 | 0 | 0 | — | 0 | 0 | 2 | .299 |
| B. TorresLF | 3 | 0 | 0 | — | 0 | 0 | 2 | .235 |
| T. Saggese3B | 2 | 0 | 0 | — | 0 | 1 | 1 | .243 |
| N. ChurchCF | 3 | 0 | 1 | — | 0 | 0 | 1 | .253 |
| M. WinnSS | 2 | 0 | 0 | — | 0 | 1 | 1 | .234 |
Venue
PNC Park, Pittsburgh, Pennsylvania
Attendance
11,375
Broadcast
CATV | SNPT
Starting Pitchers
Pallante vs Jones
Umpires
Where to Bet
silverWin probability: 52.8%
MLB
Final · STL 0–2 PIT ·
AccuScore's simulation makes Pittsburgh Pirates 54% to beat St. Louis Cardinals (46%). Projected score: St. Louis Cardinals 3.8, Pittsburgh Pirates 3.7. Final score: St. Louis Cardinals 0, Pittsburgh Pirates 2.
Projection updated
AccuScore's simulation makes Pittsburgh Pirates the more likely winner at 54%. The game finished St. Louis Cardinals 0, Pittsburgh Pirates 2.
AccuScore's simulation gives Pittsburgh Pirates a 54% chance of beating St. Louis Cardinals, against 46% for St. Louis Cardinals. It finished Pittsburgh Pirates 2, St. Louis Cardinals 0.
AccuScore projects St. Louis Cardinals 3.8, Pittsburgh Pirates 3.7.