Milwaukee Brewers
103-59
4
Philadelphia Phillies
88-74
6
Win Probability
Moneyline
MIL
45.2% win prob
Moneyline
PHI
54.8% win prob
Projected score
3.7 – 3.9
1st 5 Innings — AccuScore Projection
F5 MIL
—
F5 Total
—
F5 PHI
—
| Book | Line | PHI | EV | MIL | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -141 | -17.1% | +125 | +19.2% |
| Betfair ↗ | +1.5 | -161 | -18.8% | +130 | +20.7% |
| bet365 ↗ | +1.5 | -152 | -18.1% | +125 | +19.2% |
| BetVictor ↗ | +1.5 | -149 | -17.8% | +115 | +16.1% |
| Marathon ↗ | +1.5 | -141 | -17.1% | +111 | +14.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7.5 | +101 | -2.7% | -116 | -0.7% |
| Betfair ↗ | 7.5 | -110 | -5.1% | -110 | +0.5% |
| bet365 ↗ | 7.5 | -105 | -4.1% | -116 | -0.7% |
| BetVictor ↗ | 7.5 | -110 | -5.1% | -118 | -1.1% |
| Marathon ↗ | 7.5 | -105 | -4.1% | -120 | -1.5% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 2 |
| PHI | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | — | 6 | 8 | 0 |
Marsh homered to right (390 feet), Stott scored.
PHI
2–0
Bohm doubled to left, Turner scored, Arraez to third.
PHI
3–0
Contreras hit sacrifice fly to left, Mitchell scored.
MIL
3–1
Contreras singled to left, Hamilton scored and Chourio scored.
MIL
3–3
Stott singled to center, Arraez scored on error and Bohm scored on throwing error by center fielder Mitchell, Stott to second.
PHI
5–3
Marsh doubled to center, Stott scored.
PHI
6–3
Lara singled to center, Yelich scored.
MIL
6–4
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 1 | 1 | — | 0 | 0 | 2 | .266 |
| J. ChourioLF | 3 | 1 | 0 | — | 0 | 1 | 2 | .283 |
| B. Turang2B | 4 | 0 | 1 | — | 0 | 0 | 2 | .264 |
| W. ContrerasC | 3 | 0 | 1 | — | 3 | 0 | 2 | .272 |
| J. Bauers1B | 4 | 0 | 1 | — | 0 | 0 | 3 | .269 |
| C. YelichDH | 3 | 1 | 0 | — | 0 | 1 | 2 | .235 |
| L. LaraRF | 4 | 0 | 1 | — | 1 | 0 | 1 | .251 |
| C. PrattSS | 4 | 0 | 0 | — | 0 | 0 | 1 | .276 |
| D. Hamilton3B | 3 | 1 | 1 | — | 0 | 0 | 0 | .241 |
Venue
Citizens Bank Park, Philadelphia, Pennsylvania
Attendance
37,132
Broadcast
BRTV | NSPA
Starting Pitchers
May vs Wheeler
Umpires
Where to Bet
silverWin probability: 65.6%
MLB
Final · MIL 4–6 PHI ·
AccuScore's simulation makes Philadelphia Phillies 55% to beat Milwaukee Brewers (45%). Projected score: Milwaukee Brewers 3.7, Philadelphia Phillies 3.9. Final score: Milwaukee Brewers 4, Philadelphia Phillies 6.
Projection updated
AccuScore's simulation makes Philadelphia Phillies the more likely winner at 55%. The game finished Milwaukee Brewers 4, Philadelphia Phillies 6.
AccuScore's simulation gives Philadelphia Phillies a 55% chance of beating Milwaukee Brewers, against 45% for Milwaukee Brewers. It finished Philadelphia Phillies 6, Milwaukee Brewers 4.
AccuScore projects Milwaukee Brewers 3.7, Philadelphia Phillies 3.9.