Washington Nationals
77-85
2
Detroit Tigers
76-86
9
Win Probability
Moneyline
WAS
47.3% win prob
Moneyline
DET
52.6% win prob
Projected score
3.7 – 3.8
1st 5 Innings — AccuScore Projection
F5 WAS
—
F5 Total
—
F5 DET
—
| Book | Line | DET | EV | WAS | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -263 | -24.8% | +211 | +48.6% |
| bet365 ↗ | +1.5 | -244 | -24.2% | +180 | +38.8% |
| Marathon ↗ | +1.5 | -278 | -25.1% | +194 | +43.2% |
| 1xBet ↗ | +1.5 | -278 | -25.1% | +194 | +43.2% |
| Betano ↗ | +1.5 | -250 | -24.4% | +187 | +41.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7.5 | -137 | -13.3% | +119 | +13.1% |
| Betfair ↗ | 8.5 | -105 | -16.8% | -118 | +10.9% |
| bet365 ↗ | 7.5 | -152 | -14.9% | +110 | +10.5% |
| BetVictor ↗ | 7.5 | -149 | -14.6% | +115 | +11.9% |
| Marathon ↗ | 7.5 | -145 | -14.2% | +109 | +10.2% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| DET | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | — | 9 | 12 | 0 |
Lee hit a ground rule double, Torres scored.
DET
1–0
Valencia singled to left, Lee scored on fielding error by left fielder Wood.
DET
2–0
Báez homered to left (426 feet), Dingler scored.
DET
4–0
Malgeri homered to left (375 feet), Greene scored and Valencia scored.
DET
7–0
Torkelson homered to left (380 feet), Dingler scored.
DET
9–0
Morales homered to right (349 feet), Wood scored.
WAS
9–2
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. WoodLF | 4 | 1 | 1 | — | 0 | 0 | 3 | .265 |
| D. LileDH | 4 | 0 | 0 | — | 0 | 0 | 1 | .249 |
| A. Ortiz1B | 3 | 0 | 0 | — | 0 | 0 | 0 | .194 |
| Y. Morales1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .306 |
| C. AbramsSS | 3 | 0 | 0 | — | 0 | 0 | 2 | .260 |
| N. NunezSS | 1 | 0 | 0 | — | 0 | 0 | 0 | .209 |
| D. CrewsRF | 3 | 0 | 1 | — | 0 | 1 | 1 | .223 |
| J. Vivas2B | 3 | 0 | 0 | — | 0 | 1 | 1 | .245 |
| B. House3B | 4 | 0 | 0 | — | 0 | 0 | 2 | .241 |
| K. RuizC | 3 | 0 | 0 | — | 0 | 0 | 0 | .283 |
| J. YoungCF | 3 | 0 | 2 | — | 0 | 0 | 1 | .252 |
Venue
Comerica Park, Detroit, Michigan
Attendance
21,121
Broadcast
DSN | NATV
Starting Pitchers
Herz vs Ryan
Umpires
Where to Bet
silverWin probability: 66.0%
MLB
Final · WAS 2–9 DET ·
AccuScore's simulation makes Detroit Tigers 53% to beat Washington Nationals (47%). Projected score: Washington Nationals 3.7, Detroit Tigers 3.8. Final score: Washington Nationals 2, Detroit Tigers 9.
Projection updated
AccuScore's simulation makes Detroit Tigers the more likely winner at 53%. The game finished Washington Nationals 2, Detroit Tigers 9.
AccuScore's simulation gives Detroit Tigers a 53% chance of beating Washington Nationals, against 47% for Washington Nationals. It finished Detroit Tigers 9, Washington Nationals 2.
AccuScore projects Washington Nationals 3.7, Detroit Tigers 3.8.