Toronto Blue Jays
79-83
3
Baltimore Orioles
79-82
4
Win Probability
Moneyline
TOR
48.4% win prob
Moneyline
BAL
51.6% win prob
Projected score
3.5 – 3.4
1st 5 Innings — AccuScore Projection
F5 TOR
—
F5 Total
—
F5 BAL
—
| Book | Line | BAL | EV | TOR | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -213 | -24.3% | +176 | +39.7% |
| Betfair ↗ | +1.5 | -222 | -24.6% | +175 | +39.3% |
| bet365 ↗ | +1.5 | -192 | -23.4% | +140 | +28.0% |
| BetVictor ↗ | +1.5 | -222 | -24.6% | +163 | +35.4% |
| Marathon ↗ | +1.5 | -213 | -24.3% | +164 | +35.8% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | +143 | -15.6% | -167 | +7.3% |
| Betfair ↗ | 7.5 | -110 | -15.4% | -110 | +10.8% |
| bet365 ↗ | 8.5 | +140 | -16.0% | -192 | +4.5% |
| BetVictor ↗ | 8.5 | +138 | -16.3% | -175 | +6.3% |
| Marathon ↗ | 8.5 | +138 | -16.3% | -185 | +5.2% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 4 | 6 | 0 |
Lukes singled to left, Bateman scored, Kirk to second.
TOR
0–1
Springer singled to left, Kirk scored, Lukes to third.
TOR
0–2
Keys hit sacrifice fly to right, Lukes scored.
TOR
0–3
Alonso homered to right (363 feet).
BAL
1–3
Henderson homered to right (372 feet).
BAL
2–3
Alonso homered to left (400 feet), Franklin scored.
BAL
4–3
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| B. BatemanCF | 1 | 1 | 0 | — | 0 | 1 | 0 | .320 |
| M. StrawCF | 2 | 0 | 0 | — | 0 | 0 | 0 | .237 |
| A. KirkC | 3 | 1 | 1 | — | 0 | 1 | 0 | .283 |
| B. ValenzuelaC | 0 | 0 | 0 | — | 0 | 0 | 0 | .219 |
| N. LukesRF | 3 | 1 | 1 | — | 1 | 1 | 0 | .275 |
| G. SpringerDH | 4 | 0 | 2 | — | 1 | 0 | 1 | .251 |
| S. Keys1B | 3 | 0 | 0 | — | 1 | 0 | 2 | .196 |
| K. Okamoto3B | 4 | 0 | 1 | — | 0 | 0 | 1 | .235 |
| J. SmithLF | 4 | 0 | 0 | — | 0 | 0 | 1 | .211 |
| A. GimenezSS | 3 | 0 | 1 | — | 0 | 0 | 0 | .242 |
| E. Clement2B | 3 | 0 | 0 | — | 0 | 0 | 0 | .264 |
Venue
Oriole Park at Camden Yards, Baltimore, Maryland
Attendance
12,067
Broadcast
MASN | RSN | TVA
Starting Pitchers
Yesavage vs Baz
Umpires
Where to Bet
silverWin probability: 63.7%
MLB
Final · TOR 3–4 BAL ·
AccuScore's simulation makes Baltimore Orioles 52% to beat Toronto Blue Jays (48%). Projected score: Toronto Blue Jays 3.5, Baltimore Orioles 3.4. Final score: Toronto Blue Jays 3, Baltimore Orioles 4.
Projection updated
AccuScore's simulation makes Baltimore Orioles the more likely winner at 52%. The game finished Toronto Blue Jays 3, Baltimore Orioles 4.
AccuScore's simulation gives Baltimore Orioles a 52% chance of beating Toronto Blue Jays, against 48% for Toronto Blue Jays. It finished Baltimore Orioles 4, Toronto Blue Jays 3.
AccuScore projects Toronto Blue Jays 3.5, Baltimore Orioles 3.4.