Minnesota Twins
77-85
5
Los Angeles Angels
62-100
6
Win Probability
Moneyline
MIN
52.8% win prob
Moneyline
LAA
47.2% win prob
Projected score
3.8 – 3.8
1st 5 Innings — AccuScore Projection
F5 MIN
—
F5 Total
—
F5 LAA
—
| Book | Line | LAA | EV | MIN | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -217 | -26.0% | +179 | +43.6% |
| Betfair ↗ | +1.5 | -222 | -26.2% | +175 | +42.3% |
| bet365 ↗ | +1.5 | -200 | -25.3% | +165 | +38.9% |
| BetVictor ↗ | +1.5 | -222 | -26.2% | +150 | +33.9% |
| Marathon ↗ | +1.5 | -213 | -25.8% | +164 | +38.6% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | +155 | -7.7% | -185 | +1.5% |
| Betfair ↗ | 8.5 | -110 | -18.3% | -110 | +13.8% |
| bet365 ↗ | 8.5 | +150 | -8.5% | -200 | +0.1% |
| BetVictor ↗ | 8.5 | +150 | -8.5% | -200 | +0.1% |
| Marathon ↗ | 8.5 | +145 | -9.3% | -196 | +0.4% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 1 |
| LAA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 11 | 0 |
Keaschall doubled to left, Jenkins scored.
MIN
0–1
Martin grounded out to shortstop, Keaschall scored.
MIN
0–2
Caratini singled to left, Lee scored.
MIN
0–3
Siri homered to right center (376 feet), Guzman scored.
LAA
2–3
Kreidler homered to left (383 feet).
MIN
2–4
Caratini singled to right, Ross scored, Lewis to third.
MIN
2–5
Frazier doubled to right, Guzman scored and Lowe scored.
LAA
4–5
Grissom homered to center (400 feet).
LAA
5–5
Moore reached on infield single to pitcher, Neto scored, Grissom to second, Trout to third.
LAA
6–5
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| L. KeaschallRF | 5 | 1 | 1 | — | 1 | 0 | 1 | .278 |
| A. MartinLF | 3 | 0 | 0 | — | 1 | 0 | 2 | .232 |
| E. RodriguezCF | 2 | 0 | 0 | — | 0 | 0 | 1 | .172 |
| R. JeffersC | 5 | 0 | 0 | — | 0 | 0 | 0 | .255 |
| J. BellDH | 4 | 0 | 2 | — | 0 | 0 | 1 | .254 |
| B. RossDH | 1 | 1 | 0 | — | 0 | 0 | 0 | .133 |
| B. Lee3B | 5 | 1 | 1 | — | 0 | 0 | 1 | .250 |
| R. Lewis2B | 5 | 0 | 2 | — | 0 | 0 | 1 | .228 |
| V. Caratini1B | 5 | 0 | 2 | — | 2 | 0 | 3 | .224 |
| W. JenkinsCF | 4 | 1 | 2 | — | 0 | 1 | 0 | .211 |
| K. ClemensLF | 0 | 0 | 0 | — | 0 | 0 | 0 | .240 |
| R. KreidlerSS | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .218 |
Venue
Angel Stadium, Anaheim, California
Attendance
33,726
Broadcast
TWTV | ABTV
Starting Pitchers
Ryan vs Detmers
Umpires
Where to Bet
silverWin probability: 66.8%
MLB
Final · MIN 5–6 LAA ·
AccuScore's simulation makes Minnesota Twins 53% to beat Los Angeles Angels (47%). Projected score: Minnesota Twins 3.8, Los Angeles Angels 3.8. Final score: Minnesota Twins 5, Los Angeles Angels 6.
Projection updated
AccuScore's simulation makes Minnesota Twins the more likely winner at 53%. The game finished Minnesota Twins 5, Los Angeles Angels 6.
AccuScore's simulation gives Los Angeles Angels a 47% chance of beating Minnesota Twins, against 53% for Minnesota Twins. It finished Los Angeles Angels 6, Minnesota Twins 5.
AccuScore projects Minnesota Twins 3.8, Los Angeles Angels 3.8.