San Francisco Giants
65-97
4
Los Angeles Dodgers
100-62
10
Win Probability
Moneyline
SF
18.2% win prob
Moneyline
LAD
81.8% win prob
Projected score
2.8 – 6.3
1st 5 Innings — AccuScore Projection
F5 SF
—
F5 Total
—
F5 LAD
—
| Book | Line | LAD | EV | SF | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -769 | -11.8% | +511 | +49.2% |
| bet365 ↗ | +1.5 | -769 | -11.8% | +450 | +39.3% |
| Marathon ↗ | +1.5 | -769 | -11.8% | +420 | +34.4% |
| 1xBet ↗ | +1.5 | -769 | -11.8% | +425 | +35.2% |
| Betano ↗ | +1.5 | -714 | -11.5% | +420 | +34.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7.5 | +101 | +11.4% | -114 | -13.5% |
| bet365 ↗ | 7.5 | +100 | +11.1% | -120 | -14.3% |
| BetVictor ↗ | 7.5 | -105 | +9.6% | -133 | -15.9% |
| Marathon ↗ | 7.5 | -105 | +9.6% | -120 | -14.3% |
| 1xBet ↗ | 7.5 | +102 | +11.7% | -111 | -13.0% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| LAD | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | — | 10 | 15 | 0 |
Muncy doubled to right, Betts scored.
LAD
1–0
Betts singled to right, De Paula scored, Freeland to second.
LAD
2–0
Bericoto homered to center (425 feet), Hill scored.
SF
2–2
Smith homered to left (422 feet).
LAD
3–2
Cox hit sacrifice bunt to first, Knizner scored, Basabe to third.
SF
3–3
Betts doubled to left, Freeland scored.
LAD
4–3
Lee doubled to right, Bericoto scored.
SF
4–4
Edman singled to left, T. Hernández scored and Tucker scored, De Paula to second, Edman to second, De Paula safe at third on throwing error by left fielder Hill.
LAD
6–4
Rojas singled to left, De Paula scored, Edman thrown out at home.
LAD
7–4
Smith singled to center, Betts scored. Los Angeles Dodgers challenged: call on the field was overturned.
LAD
8–4
De Paula singled to center, Muncy scored and Smith scored, Tucker to second.
LAD
10–4
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Cox2B | 3 | 0 | 0 | — | 1 | 0 | 3 | .288 |
| D. GilbertPH | 0 | 0 | 0 | — | 0 | 0 | 0 | .232 |
| T. HillLF | 4 | 1 | 1 | — | 0 | 0 | 1 | .239 |
| S. BanduraLF | 1 | 0 | 0 | — | 0 | 0 | 1 | .231 |
| V. BericotoDH | 4 | 2 | 2 | 1 | 2 | 1 | 2 | .253 |
| J. LeeRF | 4 | 0 | 2 | — | 1 | 0 | 0 | .276 |
| B. Harris1B | 3 | 0 | 1 | — | 0 | 0 | 1 | .167 |
| G. McCrayCF | 0 | 0 | 0 | — | 0 | 1 | 0 | .153 |
| S. Whitcomb1B | 4 | 0 | 0 | — | 0 | 0 | 1 | .180 |
| A. KniznerC | 4 | 1 | 1 | — | 0 | 0 | 0 | .224 |
| O. Basabe3B | 3 | 0 | 1 | — | 0 | 1 | 2 | .203 |
| C. KossSS | 3 | 0 | 0 | — | 0 | 0 | 0 | .232 |
Venue
Dodger Stadium, Los Angeles, California
Attendance
47,410
Broadcast
NSBA | SNLA
Starting Pitchers
Marte vs Skubal
Umpires
Where to Bet
silverWin probability: 51.8%
MLB
Final · SF 4–10 LAD ·
AccuScore's simulation makes Los Angeles Dodgers 82% to beat San Francisco Giants (18%). Projected score: San Francisco Giants 2.8, Los Angeles Dodgers 6.3. Final score: San Francisco Giants 4, Los Angeles Dodgers 10.
Projection updated
AccuScore's simulation makes Los Angeles Dodgers the more likely winner at 82%. The game finished San Francisco Giants 4, Los Angeles Dodgers 10.
AccuScore's simulation gives Los Angeles Dodgers a 82% chance of beating San Francisco Giants, against 18% for San Francisco Giants. It finished Los Angeles Dodgers 10, San Francisco Giants 4.
AccuScore projects San Francisco Giants 2.8, Los Angeles Dodgers 6.3.